Research & Science Home ESA Public Web Site Sci-Tech Portal      XMM-Newton Public Web Site XMM-Newton Sci-Tech Portal
Astrophysics Missions Planetary Exploration Missions Solar Terrestrial Science Missions Fundamental Physics Missions Science Faculty

XMM-Newton AO-9 Accepted Observations (Sorted by Coordinates)



Obs. Id   Cat         P.I.                    Target               R.A.         Dec.   Duration    N   Pri  Fix  Com  Dup 
                                                                hh mm ss     dd mm ss   (sec)                             
          [1]                                                                            [2]      [3]  [4]  [5]  [6]  [7] 
---------------------------------------------------------------------------------------------------------------------------------
06503001   B   Jan-Uwe Ness                   One bright nova   00 00 00.0  +00 00 00    32000     2    A    F    T     
06506101   C   Bruce Gendre                   GRB#1             00 00 00.0  +00 00 00    53000     1    B    F    T     
06512901   B   Rhaana Starling                GRB 1             00 00 00.0  +00 00 00    13000     1    A    F    T     
06512902   B   Rhaana Starling                GRB 1             00 00 00.0  +00 00 00    63000     1    A    F    T     
06522801   A   Nicolas Grosso                 PMS star in out   00 00 00.0  +00 00 00    31900     1    B    F          
06524101   B   Dirk Pandel                    Fermi Transient   00 00 00.0  +00 00 00    13000     2    B    F    T     
06531101   B   Jon Miller                     black hole tran   00 00 00.0  +00 00 00    43000     1    B         T     
06550901   A   Konrad Dennerl                 P/2005 U1 (Read   00 00 00.0  +00 00 00    59000     1    A    F          
06556201   B   Martin Henze                   M31 disk novae    00 00 00.0  +00 00 00    23000     2    B    F    T     
06553001   F   Francesco Miniati              2PIGG_1520        00 01 54.0  -34 47 44    33000     1    B               
06532901   D   Joel Bregman                   CIG 1 north       00 03 05.6  -01 48 50    23000     1    A               
06532902   D   Joel Bregman                   CIG 1 south       00 03 05.6  -02 00 50    23000     1    A               
06520104   F   Yu-Ying Zhang                  RXCJ0003.1-0605   00 03 11.6  -06 05 31    36000     1    A               
06503801   G   Steven Allen                   MACSJ0010+29      00 10 52.2  +29 09 35    10000     1    A         L     
06550501   B   Gulab Dewangan                 NGC55 ULX         00 15 29.0  -39 13 19   128000     1    B               
06512807   E   Martin Hardcastle              PKS 0023-26       00 25 49.2  -26 02 13    15000     1    C               
06503802   G   Steven Allen                   MACSJ0027.4+26    00 27 28.9  +26 07 19     9000     1    A         L     
06503803   G   Steven Allen                   MACSJ0032+18      00 32 09.7  +18 08 09     8000     1    A         L     
06519601   B   Thomas Maccarone               M31GC J003247+3   00 32 47.0  +39 34 40   103000     1    C               
06503804   G   Steven Allen                   MACSJ0033-07      00 33 53.0  -07 51 16     8000     1    A         L     
06505901   E   Loredana Bassani               IGR J00333+6122   00 33 57.8  +61 26 46    23000     1    C               
06538803   E   Andrew Fabian                  J0034-6639        00 34 00.0  -66 39 30    43000     1    C               
06503805   G   Steven Allen                   MACSJ0034.4+02    00 34 28.0  +02 25 10     8000     1    A         L     
06503806   G   Steven Allen                   MACSJ0034.9+02    00 34 57.0  +02 34 10     9000     1    A         L     
06525003   D   R. Di Stefano                  M31 fov III       00 35 29.9  +39 22 33    23000     1    C               
06549801   F   Hans Boehringer                SpARCSJ0035-431   00 35 49.7  -43 12 24   126000     1    C               
06525002   D   R. Di Stefano                  M31 fov II        00 36 36.5  +39 40 23    23000     1    C               
06525001   D   R. Di Stefano                  M31 fov I         00 37 43.8  +39 57 46    23000     1    C               
06522101   D   Zhiyuan Li                     NGC185            00 38 58.0  +48 20 15   103000     1    B               
06519001   E   Dirk Grupe                     WPVS 007          00 39 15.2  -51 17 02   130000     1    B    F          
06512809   E   Martin Hardcastle              PKS 0039-44       00 42 09.0  -44 14 01    15000     1    C               
06505601   B   Wolfgang Pietsch               M31               00 42 44.3  +41 16 09    23000     5    B    F    C     
06524602   F   Christine Jones                A98N              00 46 13.4  +20 34 47    28000     1    C               
06524601   F   Christine Jones                A98S              00 46 23.4  +20 23 13    38000     1    B               
06500501   B   Hua Feng                       NGC 247 ULX       00 47 03.8  -20 47 46    31000     1    C               
06503807   G   Steven Allen                   MACSJ0051+27      00 51 39.9  +27 20 47     8000     1    A         L     
06534501   F   Renato Dupke                   ESO 351-021       00 54 59.9  -35 19 17    14000     1    B               
06516701   A   Myron Smith                    gamma Cas         00 56 42.5  +60 43 00    17000     4    B    F          
06538802   E   Andrew Fabian                  ATLBS-2           00 57 30.0  -66 55 00    43000     1    B               
06506301   B   Malcolm Coe                    Pisces            01 03 53.0  +21 53 05    83000     1    C               
06538801   E   Andrew Fabian                  ATLBS-1           01 05 00.0  -66 15 00    43000     1    B               
06520701   B   Jan-Uwe Ness                   V723 Cas          01 05 05.4  +54 00 40    63000     1    B               
06540804   D   Jimmy Irwin                    SDSSJ010803.2+1   01 08 03.2  +15 13 34    19000     1    C               
06504701   C   George Pavlov                  PSR J0108-1431    01 08 08.3  -14 31 50   113000     1    C               
06512810   E   Martin Hardcastle              PKS 0105-16       01 08 16.9  -16 04 21    15000     1    C               
06503808   G   Steven Allen                   MACSJ0110+32      01 10 09.1  +32 11 05     9000     1    A         L     
06555101   B   Sean Farrell                   ESO 243-49 HLX-   01 10 28.3  -46 04 22   103000     1    B    F    T     
06556101   E   Mark Birkinshaw                3C35              01 12 02.2  +49 28 35    87000     1    C               
06517801   F   John Mulchaey                  RXCJ0113.0+1531   01 13 03.0  +15 31 54    13000     1    B               
06512815   E   Martin Hardcastle              PKS 0117-15       01 20 27.2  -15 20 18    15000     1    C               
06555901   E   Rob Detmers                    Mrk 359           01 27 32.6  +19 10 44    26000     5    B    F    V     
06505107   D   Benjamin Williams              M33-Field7        01 32 42.5  +30 35 03   103000     1    B         L    D
06505105   D   Benjamin Williams              M33-Field5        01 33 28.9  +30 54 14   103000     1    B         L     
06505102   D   Benjamin Williams              M33-Field2        01 33 36.0  +30 33 30   103000     1    B         L     
06505101   D   Benjamin Williams              M33-Field1        01 34 04.0  +30 45 30   103000     1    B         L     
06505106   D   Benjamin Williams              M33-Field6        01 34 12.3  +30 24 54   103000     1    B         L     
06548005   E   Paola Castangia                NGC613            01 34 18.2  -29 25 07    33000     1    C               
06505103   D   Benjamin Williams              M33-Field3        01 34 32.0  +30 59 48   103000     1    B         L     
06505104   D   Benjamin Williams              M33-Field4        01 35 01.2  +30 42 58   103000     1    B         L     
06538401   E   Giovanni Miniutti              PHL 1092          01 39 55.8  +06 19 21    28000     2    A    F          
06503809   G   Steven Allen                   MACSJ0140-34      01 40 05.1  -34 10 34     9000     1    A         L     
06544403   F   Gabriel Pratt                  RXC J0145.0-530   01 45 02.3  -53 00 50    21000     1    C               
06505902   E   Loredana Bassani               NGC788            02 01 06.5  -06 48 58    23000     1    C               
06544001   F   Ewan O'Sullivan                HCG15             02 07 39.0  +02 08 18   121000     1    C               
06511705   F   Fabio Gastaldello              SL2S J02140-053   02 14 08.0  -05 35 33    16000     1    C               
06529514   F   John P. Hughes                 ACT-CL J0217-52   02 17 13.4  -52 45 25    23000     1    C               
06553402   G   Alexis Finoguenov              CFHTLS-W1         02 22 07.7  -05 58 11     3243    37    B    F          
06532501   D   Joel Bregman                   NGC 891           02 22 33.4  +42 20 57   130000     1    C               
06524005   G   Alexis Finoguenov              DEEP2             02 26 56.3  +00 35 14    63000     1    B         L     
06517701   F   Ben Maughan                    XLSSC 003         02 27 38.4  -03 17 59   130000     1    B               
06506201   A   M. Virginia Mcswain            HD 15137          02 27 59.8  +52 32 58    33000     1    B    F          
06524006   G   Alexis Finoguenov              DEEP2             02 28 22.6  +00 35 14    63000     1    B         L     
06524007   G   Alexis Finoguenov              DEEP2             02 29 53.3  +00 34 51    63000     1    B         L     
06524008   G   Alexis Finoguenov              DEEP2             02 31 10.9  +00 37 51    63000     1    B         L     
06547801   A   Edward Guinan                  Polaris           02 31 49.1  +89 15 51    28000     1    B    F          
06553806   E   Elise Laird                    MCG+00-07-041     02 33 01.2  +00 25 15    15000     1    B               
06553003   F   Francesco Miniati              2PIGG_1571        02 37 12.1  -25 25 36    38000     1    C               
06512817   E   Martin Hardcastle              PKS 0235-19       02 37 43.5  -19 32 33    15000     1    C               
06521007   C   David Henley                   G225-66           02 39 20.1  -29 34 25   123000     1    C               
06553812   E   Elise Laird                    NGC1056           02 42 48.3  +28 34 27    15000     1    C               
06529503   F   John P. Hughes                 ACT-CL J0245-53   02 45 35.8  -53 02 17    21000     1    B               
06512816   E   Martin Hardcastle              PKS 0252-71       02 52 46.3  -71 04 36    15000     1    C               
06524801   A   Massimiliano Gaeleazzi         MBM12             02 56 05.0  +19 22 05   120000     2    B    F    L     
06515701   F   Monique Arnaud                 RX J0257.1-2325   02 57 09.2  -23 26 06    81000     1    C               
06522901   B   Frederick Walter               EF Eridani        03 14 13.0  -22 35 41    63000     1    C               
06527203   E   Ming Sun                       UGC 2755          03 29 23.9  +39 47 35    73000     1    C               
06512808   E   Martin Hardcastle              PKS 0347+05       03 49 46.5  +05 51 42    15000     1    C               
06515806   F   Gabriel Pratt                  RXCJ0352.3-5453   03 52 20.7  -54 53 09    42000     1    C         L     
06524501   D   Smita Mathur                   NGC 1493          03 57 27.3  +46 12 39    62000     1    B               
06512819   E   Martin Hardcastle              PKS 0409-75       04 08 48.5  -75 07 19    15000     1    C               
06514701   C   David Kaplan                   RX J0420.0-5022   04 20 01.9  -50 22 48     7000    14    B    F          
06515801   F   Gabriel Pratt                  RXCJ0422.8-5130   04 22 48.2  -51 30 51    73000     1    C         L     
06507901   A   Theodore Simon                 HD 28052          04 26 20.7  +15 37 06    42000     1    B               
06523502   A   Manuel Guedel                  RXJ0432.8+1735    04 32 53.2  +17 35 34    11000     1    C              D
06511201   A   Jan Robrade                    DN Tau            04 35 27.4  +24 14 59   122000     1    B               
06536601   B   Nicola La Palombara            RX J0440.9+4431   04 40 59.3  +44 31 49    18000     1    C               
06503810   G   Steven Allen                   MACSJ0449-28      04 49 21.5  -28 48 49     9000     1    A         L     
06523302   A   Alexander Brown                LkCa 19           04 55 37.0  +30 17 55    37000     1    C               
06558303   D   Vallia Antoniou                FIELD3            04 58 00.0  -69 05 00    33000     1    B               
06518802   C   Manami Sasaki                  [HP99] 791        05 08 36.7  -69 02 54    23000     1    B               
06503811   G   Steven Allen                   MACSJ0510+02      05 10 28.9  +02 20 51     9000     1    A         L     
06500201   A   Raimundo Lopes De Oliveira     NGC 1901          05 18 11.0  -68 27 00    20000     1    C               
06503812   G   Steven Allen                   MACSJ0521-27      05 21 26.1  -27 54 55     8000     1    A         L     
06558301   D   Vallia Antoniou                FIELD1            05 25 00.0  -69 05 00    33000     1    B               
06503813   G   Steven Allen                   MACSJ0529-31      05 29 47.5  -31 45 03     9000     1    A         L     
06539501   A   Nuria Huelamo                  B30_M             05 30 40.0  +11 34 00    43000     1    B               
06539502   A   Nuria Huelamo                  B30_bridge        05 31 27.0  +10 29 00    43000     1    B               
06504201   C   Frank Haberl                   SN 1987 A         05 35 28.3  -69 16 13    67000     1    A               
06545901   B   Lorenzo Ducci                  1A 0538-66        05 35 41.2  -66 51 53    32000     1    B         T     
06518801   C   Manami Sasaki                  [HP99] 456        05 41 41.2  -66 58 26    23000     1    B               
06515301   E   Anna Lia Longinotti            H0557-385         05 58 02.0  -38 20 05    31000     3    A    F          
06503814   G   Steven Allen                   MACSJ0600-20      06 00 09.3  -20 08 19     8000     1    A         L     
06524401   B   Mark Reynolds                  BG Gem            06 03 30.8  +27 41 51    17000     1    C               
06503815   G   Steven Allen                   MACSJ0611-30      06 11 48.6  -30 36 52     9000     1    A         L     
06531901   C   Eric Grove                     EMS0422           06 14 11.4  -33 28 41    16000     1    A               
06548004   E   Paola Castangia                VIIZw73           06 30 25.6  +63 40 41    33000     1    C               
06555601   A   Hans Zinnecker                 Col 106           06 37 19.0  +05 57 00    28000     1    C               
06508601   F   John P. Hughes                 Abell S0592       06 38 46.5  -53 58 30    48000     1    B              D
06526401   A   Vinay Kashyap                  CoRoT-7 b1c1      06 43 49.5  -01 03 47    10000     1    B               
06522501   A   Lidia Oskinova                 EZ CMa            06 54 13.0  -23 55 42   132000     1    A         L     
06522502   A   Lidia Oskinova                 EZ CMa            06 54 13.0  -23 55 42   132000     1    A         L     
06522503   A   Lidia Oskinova                 EZ CMa            06 54 13.0  -23 55 42   132000     1    A         L     
06522504   A   Lidia Oskinova                 EZ CMa            06 54 13.0  -23 55 42    12000     1    A         L     
06548803   A   Jane Gregorio-Hetem            CMa clusters W    07 01 30.0  -11 20 00    33000     1    C               
06548804   A   Jane Gregorio-Hetem            CMa clusters S    07 02 30.0  -11 50 00    33000     1    C               
06548801   A   Jane Gregorio-Hetem            CMa clusters Ce   07 02 43.0  -11 27 12    33000     1    B               
06548805   A   Jane Gregorio-Hetem            CMa clusters N    07 03 00.0  -11 10 00    33000     1    C               
06548802   A   Jane Gregorio-Hetem            CMa clusters E    07 04 00.0  -11 35 00    33000     1    C               
06519201   A   Joel Kastner                   V838 Mon          07 04 04.8  -03 50 51   103000     1    C               
06552202   A   Vito Graffagnino               V386 Car          07 04 18.3  -56 44 59    18000     1    C               
06535101   E   Norbert Schartel               1H0707-495        07 08 41.5  -49 33 06   124000     4    B    F    L     
06509201   C   Markus Hohle                   RX J0720.4-3125   07 18 29.6  -31 20 10    23000     1    C               
06548001   E   Paola Castangia                UGC3789           07 19 30.0  +59 21 18    33000     1    B               
06503202   A   Yael Naze                      HD 57682          07 22 02.1  -08 58 46     8000     1    C               
06535801   F   Thomas Reiprich                UGC03957          07 40 59.4  +55 25 55    28000     1    B               
06517802   F   John Mulchaey                  RXCJ0748.1+1832   07 48 09.5  +18 32 47    13000     1    B               
06516901   B   Maria Diaz Trigo               EXO 0748-676      07 48 33.3  -67 45 00   103000     1    B               
06530402   F   Norbert Werner                 RXCJ0751.1+1743   07 51 17.3  +17 39 36    78000     1    B         L     
06530401   F   Norbert Werner                 RXCJ0751.3+1730   07 51 20.6  +17 35 29    78000     1    B         L     
06524502   D   Smita Mathur                   NGC 2500          08 01 53.2  +50 44 13    73000     1    C               
06558003   E   Edward Moran                   0811+2328         08 11 45.3  +23 28 26    23000     1    C               
06556502   C   Fabio Mattana                  IGR J08190-3835   08 19 02.2  -38 34 59     8000     1    C               
06502201   C   Jules Halpern                  PSR J0821-4300    08 21 57.3  -43 00 18    25000     8    B    F    C     
06554903   C   Lucia Pavan                    IGR J08262-3736   08 26 14.4  -37 36 11    23000     1    C               
06547602   C   Fabrizio Bocchino              VelaShrapnelH     08 29 35.0  -48 30 31    28000     1    C               
06523301   A   Alexander Brown                EG Cha            08 36 56.2  -78 56 46    32000     1    C               
06515401   B   Domitilla De Martino           IGR J0839-4833    08 38 49.1  -48 31 25    33000     1    C               
06503402   E   William Brandt                 SDSS 0839+5112    08 39 46.2  +51 12 03    43000     1    C               
06503816   G   Steven Allen                   MACSJ0845+03      08 45 30.0  +03 27 05     8000     1    A         L     
06512302   A   Jan Robrade                    HD 75049          08 45 33.1  -50 43 58    18000     1    C               
06503817   G   Steven Allen                   MACSJ0845+29      08 45 56.4  +29 45 53    10000     1    A         L     
06553401   G   Alexis Finoguenov              CFHTLS-W2         08 50 00.0  -04 00 00     3243    37    A    F          
06501802   D   Matthias Ehle                  Ursa Major II d   08 51 30.0  +63 07 48    23000     1    C               
06525101   C   Jules Halpern                  Vela Jr. CCO      08 52 01.4  -46 17 53    82000     1    C               
06511703   F   Fabio Gastaldello              SL2S J08544-012   08 54 46.5  -01 21 37    11000     1    C               
06534505   F   Renato Dupke                   RX J0856+0553     08 56 40.7  +05 53 47    41000     1    B               
06536801   A   Beate Stelzer                  Source 4          08 59 39.7  +56 55 00    23000     1    C               
06511701   F   Fabio Gastaldello              SL2S J09013-015   09 01 39.5  -01 58 52    16000     1    B               
06512804   E   Martin Hardcastle              PKS 0859-25       09 01 47.5  -25 55 19    15000     1    C               
06537701   F   Ming Sun                       cl0907+1639       09 07 20.4  +16 39 05    47000     1    B               
06536802   A   Beate Stelzer                  Source 7          09 16 08.2  +46 07 23    13000     1    B               
06503818   G   Steven Allen                   MACSJ0916-00      09 16 11.5  -00 23 47     8000     1    A         L     
06555710   G   Silvia Mateos                  SDSSJ091646.03+   09 16 46.0  +28 35 27    18000     1    C               
06545501   A   Fabio Favata                   HD 81809          09 27 47.0  -06 04 16    12000     2    A    F          
06552801   D   Dominik Bomans                 I Zw 18           09 34 02.0  +55 14 28    53000     1    C               
06511704   F   Fabio Gastaldello              SL2S J09413-110   09 41 34.7  -11 00 54    21000     1    C               
06555713   G   Silvia Mateos                  SDSSJ094521.34+   09 45 21.3  +17 37 53    18000     1    C               
06549101   E   Valentina Braito               NGC 2992          09 45 42.0  -14 19 35    57000     8    A    F    L     
06555705   G   Silvia Mateos                  SDSSJ100013.14+   10 00 13.1  +12 42 26    18000     1    C               
06553808   E   Elise Laird                    NGC3094           10 01 25.9  +15 46 12    15000     1    B               
06501801   D   Matthias Ehle                  Segue 1 dSph      10 07 04.0  +16 04 55    23000     1    C               
06534502   F   Renato Dupke                   RX J1007+3800     10 07 42.5  +38 00 47    31000     1    B               
06553008   F   Francesco Miniati              2PIGG_m1345       10 08 38.1  -04 29 58    35000     1    C               
06558004   E   Edward Moran                   1009+2656         10 09 35.7  +26 56 49    23000     1    C               
06515808   F   Gabriel Pratt                  RXCJ1015.6-1052   10 15 41.0  -10 52 54    40000     1    C         L     
06553007   F   Francesco Miniati              2PIGG_m1320       10 17 55.3  -01 24 42    38000     1    C               
06515809   F   Gabriel Pratt                  RXCJ1020.4-0631   10 20 29.0  -06 31 11    29000     1    C         L     
06515805   F   Gabriel Pratt                  RXCJ1022.0+3830   10 22 05.0  +38 30 50    48000     1    C         L     
06514201   C   Bettina Posselt                RXP1027           10 27 36.4  +53 37 25    18000     1    B               
06505910   E   Loredana Bassani               NGC3281           10 31 52.1  -34 51 14    23000     1    C               
06538105   F   Ming Sun                       A1035             10 32 13.9  +40 16 17    15000     1    C               
06553101   E   Matthew Middleton              RE J1034+396      10 34 38.6  +39 38 28    50000     2    B    F          
06505911   E   Loredana Bassani               Swift J1038.8-4   10 38 45.1  -49 46 52    18000     1    C               
06540803   D   Jimmy Irwin                    SDSSJ104056.4-0   10 40 56.4  -01 03 59    13000     1    C               
06523303   A   Alexander Brown                TWA 7             10 42 30.1  -33 40 16    37000     1    C               
06520201   F   J. Alfonso L. Aguerri          J104302.57+0054   10 43 02.6  +00 54 18    33000     1    C               
06539201   D   Richard Owen                   NGC3344           10 43 31.2  +24 55 20    53000     1    C               
06503819   G   Steven Allen                   MACSJ1044-14      10 44 56.6  -14 00 57     8000     1    A         L     
06534506   F   Renato Dupke                   RX J1045+0420     10 45 48.5  +04 20 33    44000     1    B               
06508401   C   Adriana Mancini Pires          2XMM J104608.7-   10 46 08.7  -59 43 06    92000     1    B               
06536803   A   Beate Stelzer                  Source 17         10 48 11.9  +64 43 28    23000     1    C               
06515804   F   Gabriel Pratt                  RXCJ1048.7+2214   10 48 44.2  +22 14 46    65000     1    C         L     
06528102   D   Michael Loewenstein            Willman 1 offse   10 49 21.0  +50 03 00    23000     1    B               
06528101   D   Michael Loewenstein            Willman 1         10 49 21.0  +51 03 00    83000     1    B               
06548701   C   Andrea Tiengo                  1E 1048.1-5937    10 50 08.9  -59 53 20    83000     1    B         T     
06539701   A   Yoshitomo Maeda                WR30a             10 51 38.9  -60 56 35    53000     1    C               
06526601   D   David Buote                    ESO 318-021       10 53 06.0  -40 19 45     8000     1    C               
06555711   G   Silvia Mateos                  SDSSJ105555.34+   10 55 55.3  +11 02 52    23000     1    C               
06555704   G   Silvia Mateos                  SDSSJ110012.39+   11 00 12.4  +08 46 16    13000     1    B               
06554801   A   Sandro Mereghetti              PG 1101+249       11 04 31.6  +24 39 43    33000     1    C               
06523304   A   Alexander Brown                TWA 2             11 09 13.8  -30 01 40    47000     1    C               
06517803   F   John Mulchaey                  RXCJ1109.7+2145   11 09 44.4  +21 45 32    13000     1    C               
06517401   D   Roberto De Propris             MGC 17921         11 15 22.0  +00 06 55     8000     1    A               
06552501   B   Justus Vogel                   AR UMa            11 15 44.6  +42 58 23    24000     1    B    F    T     
06517402   D   Roberto De Propris             MGC 18135         11 15 52.0  -00 04 38     8000     1    A               
06513301   E   William Brandt                 PG 1114+445       11 17 06.4  +44 13 33    37000     1    A         L     
06513302   E   William Brandt                 PG 1114+445       11 17 06.4  +44 13 33    37000     1    A         L     
06513303   E   William Brandt                 PG 1114+445       11 17 06.4  +44 13 33    37000     1    A         L     
06513304   E   William Brandt                 PG 1114+445       11 17 06.4  +44 13 33    37000     1    A         L     
06513305   E   William Brandt                 PG 1114+445       11 17 06.4  +44 13 33    37000     1    A         L     
06513306   E   William Brandt                 PG 1114+445       11 17 06.4  +44 13 33    37000     1    A         L     
06513307   E   William Brandt                 PG 1114+445       11 17 06.4  +44 13 33    37000     1    A         L     
06513308   E   William Brandt                 PG 1114+445       11 17 06.4  +44 13 33    37000     1    A         L     
06513309   E   William Brandt                 PG 1114+445       11 17 06.4  +44 13 33    37000     1    A         L     
06513310   E   William Brandt                 PG 1114+445       11 17 06.4  +44 13 33    37000     1    A         L     
06515201   B   Beike Hiemstra                 XTE J1118+480     11 18 10.9  +48 02 13    37000     1    A    F    T     
06517804   F   John Mulchaey                  RXCJ1121.7+0249   11 21 42.7  +02 49 06    13000     1    C               
06517805   F   John Mulchaey                  RXCJ1132.3+5558   11 32 22.4  +55 58 28    13000     1    C               
06503820   G   Steven Allen                   MACSJ1133+50      11 33 13.2  +50 08 37     9000     1    A         L     
06534507   F   Renato Dupke                   RX J1136+0713     11 36 23.7  +07 13 38    53000     1    B               
06503821   G   Steven Allen                   MACSJ1141-19      11 41 41.5  -19 05 37    10000     1    A         L     
06553801   E   Elise Laird                    NGC3822           11 42 11.1  +10 16 40    15000     1    A               
06503822   G   Steven Allen                   MACSJ1142+58      11 42 24.5  +58 31 52     9000     1    A         L     
06536804   A   Beate Stelzer                  Source 18         11 49 39.3  +00 35 11    23000     1    C               
06516401   C   Patrick Slane                  G296.1-0.5        11 50 29.0  -62 36 22    16000     1    B               
06553807   E   Elise Laird                    UGC06865          11 53 40.0  +43 27 39    15000     1    B               
06512803   E   Martin Hardcastle              PKS 1151-34       11 54 21.8  -35 05 29    15000     1    C               
06537702   F   Ming Sun                       cl1159+5531       11 59 52.1  +55 32 05    53000     1    B               
06555701   G   Silvia Mateos                  SDSSJ120041.40+   12 00 41.4  +31 47 46    13000     1    B               
06505903   E   Loredana Bassani               IGR J12026-5349   12 02 47.5  -53 49 48    23000     1    C               
06520101   F   Yu-Ying Zhang                  RXCJ1203.2-2131   12 03 16.8  -21 32 55    26000     1    A               
06517806   F   John Mulchaey                  RXCJ1205.2+3920   12 05 10.4  +39 20 48    13000     1    C               
06558001   E   Edward Moran                   NGC 4117          12 07 46.1  +43 07 35    23000     1    B               
06520102   F   Yu-Ying Zhang                  RXCJ1212.3-1816   12 12 19.4  -18 18 16    46000     1    A               
06546501   B   Floyd Jackson                  NGC 4190-ULX1     12 13 54.4  +36 37 55    28000     1    B               
06546502   B   Floyd Jackson                  NGC 4190-ULX1     12 13 54.4  +36 37 55    28000     1    B               
06517702   F   Ben Maughan                    CL1216-1201       12 16 45.1  -12 01 17    68000     1    C               
06555702   G   Silvia Mateos                  SDSSJ122217.86-   12 22 17.9  -00 07 44    18000     1    B               
06517903   D   Ming Sun                       NGC 4330          12 23 17.2  +11 22 05    28000     1    A               
06505904   E   Loredana Bassani               MKN50             12 23 24.0  +02 40 45    18000     1    C              D
06558002   E   Edward Moran                   1225+0519         12 25 05.6  +05 19 45    23000     1    C               
06517807   F   John Mulchaey                  RXCJ1225.2+3213   12 25 12.0  +32 13 45    13000     1    C               
06519102   D   Dong-Woo Kim                   NGC 4382          12 25 24.7  +18 11 27   133000     1    B               
06530302   A   Dennis Bodewits                HD 108147         12 25 46.0  -64 01 19    14000     3    B    F          
06555001   D   Marek Wezgowiec                NGC 4388          12 25 46.9  +12 39 43    42000     1    C               
06517901   D   Ming Sun                       NGC 4424          12 27 11.6  +09 25 14    28000     1    A               
06558601   E   Martin Ward                    RX J1230.8+0115   12 30 50.0  +01 15 23    78000     1    B               
06538701   E   Guido Risaliti                 NGC 4507          12 35 36.6  -39 54 33    18000     1    A    F          
06538702   E   Guido Risaliti                 NGC 4507          12 35 36.6  -39 54 33    18000     1    A    F          
06538703   E   Guido Risaliti                 NGC 4507          12 35 36.6  -39 54 33    18000     1    A    F          
06538704   E   Guido Risaliti                 NGC 4507          12 35 36.6  -39 54 33    18000     1    A    F          
06538705   E   Guido Risaliti                 NGC 4507          12 35 36.6  -39 54 33    18000     1    A    F          
06517403   D   Roberto De Propris             MGC 35114         12 35 42.3  -00 12 53     8000     1    A               
06517301   B   Luca Zampieri                  NGC4559X-7        12 35 51.7  +27 56 04    25000     1    C               
06517302   B   Luca Zampieri                  NGC4559X-7        12 35 51.7  +27 56 04    10000     1    C               
06517303   B   Luca Zampieri                  NGC4559X-7        12 35 51.7  +27 56 04    25000     1    C               
06517304   B   Luca Zampieri                  NGC4559X-7        12 35 51.7  +27 56 04    10000     1    C               
06517305   B   Luca Zampieri                  NGC4559X-7        12 35 51.7  +27 56 04    25000     1    C               
06517306   B   Luca Zampieri                  NGC4559X-7        12 35 51.7  +27 56 04    10000     1    C               
06517307   B   Luca Zampieri                  NGC4559X-7        12 35 51.7  +27 56 04    16000     1    C               
06505912   E   Loredana Bassani               Leda170194        12 39 06.2  -16 10 48    18000     1    C               
06519701   D   R. Di Stefano                  m104 fov 1        12 39 59.0  -11 24 22    33000     1    C               
06517902   D   Ming Sun                       NGC 4654          12 43 56.6  +13 07 36    28000     1    A               
06503823   G   Steven Allen                   MACSJ1246-25      12 46 09.8  -25 47 02     8000     1    A         L     
06513602   E   Stefano Bianchi                NGC4698           12 48 22.9  +08 29 14    34000     1    A    F          
06516101   E   Alan Marscher                  3C279             12 56 11.2  -05 47 22   126000     1    B               
06523101   F   William Forman                 NGC4839           12 57 24.3  +27 29 52   115000     1    B               
06503824   G   Steven Allen                   MACSJ1258+47      12 58 01.0  +47 02 38     9000     1    A         L     
06555715   G   Silvia Mateos                  SDSSJ130038.10+   13 00 38.1  +54 54 37    13000     1    C               
06536401   B   Andrii Neronov                 PSR B1259-63      13 02 47.6  -63 50 09    10000     1    B    F          
06536402   B   Andrii Neronov                 PSR B1259-63      13 02 47.6  -63 50 09    12000     1    B    F          
06536403   B   Andrii Neronov                 PSR B1259-63      13 02 47.6  -63 50 09    14000     1    B    F          
06503825   G   Steven Allen                   MACSJ1305+26      13 05 58.1  +26 30 53     9000     1    A         L     
06512813   E   Martin Hardcastle              PKS 1306-09       13 08 39.2  -09 50 33    15000     1    C               
06535301   F   Fabio Gastaldello              Abell 1703        13 15 00.7  +51 49 10    58000     1    A               
06518501   E   William Brandt                 Mrk 248           13 15 17.3  +44 24 26    18000     1    C               
06503826   G   Steven Allen                   MACSJ1322+31      13 22 49.7  +31 38 45    10000     1    A         L     
06517103   F   Ralph Kraft                    Centaurus A       13 24 25.5  -43 23 09    43000     1    C               
06517104   F   Ralph Kraft                    Centaurus A       13 24 42.1  -42 40 33    43000     1    C               
06517102   F   Ralph Kraft                    Centaurus A       13 26 26.6  -43 21 49    43000     1    B               
06517101   F   Ralph Kraft                    Centaurus A       13 27 48.8  -43 02 16    43000     1    B               
06515902   F   Herve Bourdin                  sc1329-312        13 29 30.0  -31 35 07    28000     1    B               
06515901   F   Herve Bourdin                  sc1329-313        13 30 36.0  -31 43 18    28000     1    B               
06534504   F   Renato Dupke                   RX J1331.5+1108   13 31 30.2  +11 08 03    34000     1    B               
06503827   G   Steven Allen                   MACSJ1331-17      13 31 35.3  -17 36 45     8000     1    A         L     
06518502   E   William Brandt                 NGC 5231          13 35 48.2  +02 59 56    13000     1    C               
