Research & Science Home ESA Public Web Site Sci-Tech Portal      XMM-Newton Public Web Site XMM-Newton Sci-Tech Portal
Astrophysics Missions Planetary Exploration Missions Solar Terrestrial Science Missions Fundamental Physics Missions Science Faculty

XMM-Newton AO-9 Accepted Observations (Sorted by ObsId)



Obs. Id   Cat         P.I.                    Target               R.A.         Dec.   Duration    N   Pri  Fix  Com  Dup 
                                                                hh mm ss     dd mm ss   (sec)                             
          [1]                                                                            [2]      [3]  [4]  [5]  [6]  [7] 
---------------------------------------------------------------------------------------------------------------------------------
06500002   A   Yael Naze                      P Cyg             20 17 47.2  +38 01 59    23000     1    C               
06500201   A   Raimundo Lopes De Oliveira     NGC 1901          05 18 11.0  -68 27 00    20000     1    C               
06500401   C   Cor De Vries                   Cygnus X-2        21 44 41.2  +38 19 18    32000     5    A    F         D
06500501   B   Hua Feng                       NGC 247 ULX       00 47 03.8  -20 47 46    31000     1    C               
06501401   C   Vyacheslav Zavlin              PSR J1730-2304    17 30 21.6  -23 04 31    28000     1    C               
06501801   D   Matthias Ehle                  Segue 1 dSph      10 07 04.0  +16 04 55    23000     1    C               
06501802   D   Matthias Ehle                  Ursa Major II d   08 51 30.0  +63 07 48    23000     1    C               
06502201   C   Jules Halpern                  PSR J0821-4300    08 21 57.3  -43 00 18    25000     8    B    F    C     
06503001   B   Jan-Uwe Ness                   One bright nova   00 00 00.0  +00 00 00    32000     2    A    F    T     
06503101   C   Eric Gotthelf                  PSR J1813-1749    18 13 35.2  -17 49 57    22000     1    C               
06503201   A   Yael Naze                      HD 200775         21 01 36.9  +68 09 48     8000     1    C               
06503202   A   Yael Naze                      HD 57682          07 22 02.1  -08 58 46     8000     1    C               
06503402   E   William Brandt                 SDSS 0839+5112    08 39 46.2  +51 12 03    43000     1    C               
06503801   G   Steven Allen                   MACSJ0010+29      00 10 52.2  +29 09 35    10000     1    A         L     
06503802   G   Steven Allen                   MACSJ0027.4+26    00 27 28.9  +26 07 19     9000     1    A         L     
06503803   G   Steven Allen                   MACSJ0032+18      00 32 09.7  +18 08 09     8000     1    A         L     
06503804   G   Steven Allen                   MACSJ0033-07      00 33 53.0  -07 51 16     8000     1    A         L     
06503805   G   Steven Allen                   MACSJ0034.4+02    00 34 28.0  +02 25 10     8000     1    A         L     
06503806   G   Steven Allen                   MACSJ0034.9+02    00 34 57.0  +02 34 10     9000     1    A         L     
06503807   G   Steven Allen                   MACSJ0051+27      00 51 39.9  +27 20 47     8000     1    A         L     
06503808   G   Steven Allen                   MACSJ0110+32      01 10 09.1  +32 11 05     9000     1    A         L     
06503809   G   Steven Allen                   MACSJ0140-34      01 40 05.1  -34 10 34     9000     1    A         L     
06503810   G   Steven Allen                   MACSJ0449-28      04 49 21.5  -28 48 49     9000     1    A         L     
06503811   G   Steven Allen                   MACSJ0510+02      05 10 28.9  +02 20 51     9000     1    A         L     
06503812   G   Steven Allen                   MACSJ0521-27      05 21 26.1  -27 54 55     8000     1    A         L     
06503813   G   Steven Allen                   MACSJ0529-31      05 29 47.5  -31 45 03     9000     1    A         L     
06503814   G   Steven Allen                   MACSJ0600-20      06 00 09.3  -20 08 19     8000     1    A         L     
06503815   G   Steven Allen                   MACSJ0611-30      06 11 48.6  -30 36 52     9000     1    A         L     
06503816   G   Steven Allen                   MACSJ0845+03      08 45 30.0  +03 27 05     8000     1    A         L     
06503817   G   Steven Allen                   MACSJ0845+29      08 45 56.4  +29 45 53    10000     1    A         L     
06503818   G   Steven Allen                   MACSJ0916-00      09 16 11.5  -00 23 47     8000     1    A         L     
06503819   G   Steven Allen                   MACSJ1044-14      10 44 56.6  -14 00 57     8000     1    A         L     
06503820   G   Steven Allen                   MACSJ1133+50      11 33 13.2  +50 08 37     9000     1    A         L     
06503821   G   Steven Allen                   MACSJ1141-19      11 41 41.5  -19 05 37    10000     1    A         L     
06503822   G   Steven Allen                   MACSJ1142+58      11 42 24.5  +58 31 52     9000     1    A         L     
06503823   G   Steven Allen                   MACSJ1246-25      12 46 09.8  -25 47 02     8000     1    A         L     
06503824   G   Steven Allen                   MACSJ1258+47      12 58 01.0  +47 02 38     9000     1    A         L     
06503825   G   Steven Allen                   MACSJ1305+26      13 05 58.1  +26 30 53     9000     1    A         L     
06503826   G   Steven Allen                   MACSJ1322+31      13 22 49.7  +31 38 45    10000     1    A         L     
06503827   G   Steven Allen                   MACSJ1331-17      13 31 35.3  -17 36 45     8000     1    A         L     
06503828   G   Steven Allen                   MACSJ1526+16      15 26 43.9  +16 47 29    10000     1    A         L     
06503829   G   Steven Allen                   MACSJ1551-02      15 51 57.1  -02 07 38     8000     1    A         L     
06503830   G   Steven Allen                   MACSJ1625-08      16 25 47.3  -08 30 44     9000     1    A         L     
06503831   G   Steven Allen                   MACSJ1644+01      16 44 58.3  +01 39 52     8000     1    A         L     
06503832   G   Steven Allen                   MACSJ1652+55      16 52 21.1  +55 34 59     8000     1    A         L     
06503833   G   Steven Allen                   MACSJ1738+60      17 38 07.0  +60 06 13     9000     1    A         L     
06503834   G   Steven Allen                   MACSJ1752+44      17 52 01.4  +44 40 46     9000     1    A         L     
06503835   G   Steven Allen                   MACSJ1806+29      18 06 51.8  +29 31 17     9000     1    A         L     
06503836   G   Steven Allen                   MACSJ2050+01      20 50 43.2  +01 23 47     9000     1    A         L     
06503837   G   Steven Allen                   MACSJ2051+02      20 51 07.9  +02 15 55     8000     1    A         L     
06503838   G   Steven Allen                   MACSJ2113+13      21 13 54.5  +13 30 19     8000     1    A         L     
06503839   G   Steven Allen                   MACSJ2115-23      21 15 59.5  -23 10 25     9000     1    A         L     
06503840   G   Steven Allen                   MACSJ2134-27      21 34 36.7  -27 06 27     9000     1    A         L     
06503841   G   Steven Allen                   MACSJ2149+09      21 49 18.7  +09 51 30     8000     1    A         L     
06503842   G   Steven Allen                   MACSJ2201-27      22 01 59.3  -27 30 41     9000     1    A         L     
06503843   G   Steven Allen                   MACSJ2241+17      22 41 53.0  +17 32 17     8000     1    A         L     
06503844   G   Steven Allen                   MACSJ2245+28      22 45 25.0  +28 08 15     8000     1    A         L     
06503845   G   Steven Allen                   MACSJ2334+07      23 34 13.9  +07 36 38     8000     1    A         L     
06504201   C   Frank Haberl                   SN 1987 A         05 35 28.3  -69 16 13    67000     1    A               
06504501   C   Eric Gotthelf                  Cas A CCO         23 23 27.9  +58 48 42   347000     1    A         L     
06504701   C   George Pavlov                  PSR J0108-1431    01 08 08.3  -14 31 50   113000     1    C               
06504901   D   Jiangtao Li                    NGC 5866          15 06 29.5  +55 45 48    53000     1    C               
06505101   D   Benjamin Williams              M33-Field1        01 34 04.0  +30 45 30   103000     1    B         L     
06505102   D   Benjamin Williams              M33-Field2        01 33 36.0  +30 33 30   103000     1    B         L     
06505103   D   Benjamin Williams              M33-Field3        01 34 32.0  +30 59 48   103000     1    B         L     
06505104   D   Benjamin Williams              M33-Field4        01 35 01.2  +30 42 58   103000     1    B         L     
06505105   D   Benjamin Williams              M33-Field5        01 33 28.9  +30 54 14   103000     1    B         L     
06505106   D   Benjamin Williams              M33-Field6        01 34 12.3  +30 24 54   103000     1    B         L     
06505107   D   Benjamin Williams              M33-Field7        01 32 42.5  +30 35 03   103000     1    B         L    D
06505601   B   Wolfgang Pietsch               M31               00 42 44.3  +41 16 09    23000     5    B    F    C     
06505901   E   Loredana Bassani               IGR J00333+6122   00 33 57.8  +61 26 46    23000     1    C               
06505902   E   Loredana Bassani               NGC788            02 01 06.5  -06 48 58    23000     1    C               
06505903   E   Loredana Bassani               IGR J12026-5349   12 02 47.5  -53 49 48    23000     1    C               
06505904   E   Loredana Bassani               MKN50             12 23 24.0  +02 40 45    18000     1    C              D
06505905   E   Loredana Bassani               IGR J14515-5542   14 51 33.1  -55 40 37    23000     1    C               
06505906   E   Loredana Bassani               IGR J16185-5928   16 18 36.5  -59 27 18    23000     1    C               
06505907   E   Loredana Bassani               IGR J16385-2057   16 38 31.0  -20 55 23    23000     1    C               
06505908   E   Loredana Bassani               S52116+5058       21 14 01.2  +82 04 48    18000     1    C               
06505910   E   Loredana Bassani               NGC3281           10 31 52.1  -34 51 14    23000     1    C               
06505911   E   Loredana Bassani               Swift J1038.8-4   10 38 45.1  -49 46 52    18000     1    C               
06505912   E   Loredana Bassani               Leda170194        12 39 06.2  -16 10 48    18000     1    C               
06505913   E   Loredana Bassani               IGR J16426-6536   16 43 04.6  +65 32 49    23000     1    C               
06505914   E   Loredana Bassani               IGR J18249-3243   18 24 55.9  -32 42 58    23000     1    C               
06505915   E   Loredana Bassani               IGR J18259-0706   18 25 55.2  -07 10 23    23000     1    C               
06505916   E   Loredana Bassani               IGR J20186+4043   20 18 38.6  +40 40 59    23000     1    C               
06505917   E   Loredana Bassani               RX J2135.9+4728   21 35 55.0  +47 28 23    23000     1    C               
06505918   E   Loredana Bassani               IGR J23308+7120   23 30 37.7  +71 22 48    33000     1    C               
06505919   E   Loredana Bassani               IGR J23524+5842   23 52 22.1  +58 45 29    23000     1    C               
06506101   C   Bruce Gendre                   GRB#1             00 00 00.0  +00 00 00    53000     1    B    F    T     
06506201   A   M. Virginia Mcswain            HD 15137          02 27 59.8  +52 32 58    33000     1    B    F          
06506301   B   Malcolm Coe                    Pisces            01 03 53.0  +21 53 05    83000     1    C               
06506401   B   Pablo Reig                     4U 2206+54        22 07 56.2  +54 31 06    74000     1    C               
06507901   A   Theodore Simon                 HD 28052          04 26 20.7  +15 37 06    42000     1    B               
06508401   C   Adriana Mancini Pires          2XMM J104608.7-   10 46 08.7  -59 43 06    92000     1    B               
06508601   F   John P. Hughes                 Abell S0592       06 38 46.5  -53 58 30    48000     1    B              D
06509101   A   Yohko Tsuboi                   FeSt1-457         17 35 47.5  -25 32 59    13000     1    B               
06509102   A   Yohko Tsuboi                   CB68              16 57 19.6  -16 09 23    13000     1    B               
06509103   A   Yohko Tsuboi                   CB244             23 25 47.0  +74 17 36    13000     1    B               
06509201   C   Markus Hohle                   RX J0720.4-3125   07 18 29.6  -31 20 10    23000     1    C               
06509901   B   Paolo Soleri                   GRS 1915+105      19 15 11.6  +10 56 44    43000     1    A         T     
06510201   B   Axel Schwope                   V405 Peg          23 09 49.3  +21 35 18    44000     1    C               
06511001   E   Enrico Piconcelli              MRK 477           14 40 38.1  +53 30 16    16000     2    B               
06511002   E   Enrico Piconcelli              IRAS 15480-0344   15 50 41.5  -03 53 18    53000     1    C               
06511201   A   Jan Robrade                    DN Tau            04 35 27.4  +24 14 59   122000     1    B               
06511401   A   Katja Poppenhaeger             HD 120136         13 47 15.7  +17 27 25    11000     4    A    F          
06511701   F   Fabio Gastaldello              SL2S J09013-015   09 01 39.5  -01 58 52    16000     1    B               
06511702   F   Fabio Gastaldello              SL2S J22214-005   22 21 43.7  -00 53 03    16000     1    C               
06511703   F   Fabio Gastaldello              SL2S J08544-012   08 54 46.5  -01 21 37    11000     1    C               
06511704   F   Fabio Gastaldello              SL2S J09413-110   09 41 34.7  -11 00 54    21000     1    C               
06511705   F   Fabio Gastaldello              SL2S J02140-053   02 14 08.0  -05 35 33    16000     1    C               
06512201   E   Chiranjib Konar                CGCG 049-033      15 11 31.4  +07 15 07    53000     1    C               
06512301   A   Jan Robrade                    HD 137509         15 31 27.1  -71 03 44    13000     1    C               
06512302   A   Jan Robrade                    HD 75049          08 45 33.1  -50 43 58    18000     1    C               
06512401   F   Jeremy Sanders                 RXJ 1532.9+3021   15 32 53.8  +30 20 59    42000     1    B               
06512402   F   Jeremy Sanders                 MACS J2229.7-27   22 29 45.4  -27 55 38    62000     1    B               
06512801   E   Martin Hardcastle              PKS 2314+03       23 16 35.2  +04 05 18    15000     1    B               
06512802   E   Martin Hardcastle              PKS 1932-46       19 35 56.6  -46 20 41    15000     1    C               
06512803   E   Martin Hardcastle              PKS 1151-34       11 54 21.8  -35 05 29    15000     1    C               
06512804   E   Martin Hardcastle              PKS 0859-25       09 01 47.5  -25 55 19    15000     1    C               
06512805   E   Martin Hardcastle              PKS 2250-41       22 53 03.2  -40 57 46    15000     1    C               
06512806   E   Martin Hardcastle              PKS 1355-41       13 59 00.2  -41 52 54    15000     1    C               
06512807   E   Martin Hardcastle              PKS 0023-26       00 25 49.2  -26 02 13    15000     1    C               
06512808   E   Martin Hardcastle              PKS 0347+05       03 49 46.5  +05 51 42    15000     1    C               
06512809   E   Martin Hardcastle              PKS 0039-44       00 42 09.0  -44 14 01    15000     1    C               
06512810   E   Martin Hardcastle              PKS 0105-16       01 08 16.9  -16 04 21    15000     1    C               
06512811   E   Martin Hardcastle              PKS 1938-15       19 41 15.2  -15 24 31    15000     1    C               
06512812   E   Martin Hardcastle              PKS 1602+01       16 04 45.3  +01 17 51    15000     1    C               
06512813   E   Martin Hardcastle              PKS 1306-09       13 08 39.2  -09 50 33    15000     1    C               
06512814   E   Martin Hardcastle              PKS 1547-79       15 55 21.7  -79 40 36    15000     1    C               
06512815   E   Martin Hardcastle              PKS 0117-15       01 20 27.2  -15 20 18    15000     1    C               
06512816   E   Martin Hardcastle              PKS 0252-71       02 52 46.3  -71 04 36    15000     1    C               
06512817   E   Martin Hardcastle              PKS 0235-19       02 37 43.5  -19 32 33    15000     1    C               
06512818   E   Martin Hardcastle              PKS 2135-20       21 37 50.0  -20 42 32    15000     1    C               
06512819   E   Martin Hardcastle              PKS 0409-75       04 08 48.5  -75 07 19    15000     1    C               
06512901   B   Rhaana Starling                GRB 1             00 00 00.0  +00 00 00    13000     1    A    F    T     
06512902   B   Rhaana Starling                GRB 1             00 00 00.0  +00 00 00    63000     1    A    F    T     
06513001   A   Michael De Becker              WR140             20 20 28.0  +43 51 16    24000     2    A    F          
06513301   E   William Brandt                 PG 1114+445       11 17 06.4  +44 13 33    37000     1    A         L     
06513302   E   William Brandt                 PG 1114+445       11 17 06.4  +44 13 33    37000     1    A         L     
06513303   E   William Brandt                 PG 1114+445       11 17 06.4  +44 13 33    37000     1    A         L     
06513304   E   William Brandt                 PG 1114+445       11 17 06.4  +44 13 33    37000     1    A         L     
06513305   E   William Brandt                 PG 1114+445       11 17 06.4  +44 13 33    37000     1    A         L     
06513306   E   William Brandt                 PG 1114+445       11 17 06.4  +44 13 33    37000     1    A         L     
06513307   E   William Brandt                 PG 1114+445       11 17 06.4  +44 13 33    37000     1    A         L     
06513308   E   William Brandt                 PG 1114+445       11 17 06.4  +44 13 33    37000     1    A         L     
06513309   E   William Brandt                 PG 1114+445       11 17 06.4  +44 13 33    37000     1    A         L     
06513310   E   William Brandt                 PG 1114+445       11 17 06.4  +44 13 33    37000     1    A         L     
06513601   E   Stefano Bianchi                Mrk273x           13 44 47.5  +55 54 11    19000     1    A    F          
06513602   E   Stefano Bianchi                NGC4698           12 48 22.9  +08 29 14    34000     1    A    F          
06513701   G   Ioannis Georgantopoulos        FLS298            17 14 48.9  +59 28 47    13000     1    C               
06513702   G   Ioannis Georgantopoulos        FLS394            17 13 15.7  +59 12 09    13000     1    C               
06513703   G   Ioannis Georgantopoulos        FLS419            17 15 45.2  +59 05 39    13000     1    C               
06513704   G   Ioannis Georgantopoulos        FLS530            17 13 37.1  +58 46 38    13000     1    C               
06513705   G   Ioannis Georgantopoulos        FLS532            17 15 26.1  +58 56 32    13000     1    C               
06513706   G   Ioannis Georgantopoulos        FLS544            17 13 07.7  +58 44 13    13000     1    C               
06513708   G   Ioannis Georgantopoulos        FLS8040           17 13 12.0  +60 08 40    13000     1    C               
06513709   G   Ioannis Georgantopoulos        FLS8253           17 15 07.8  +60 13 53    13000     1    C               
06513710   G   Ioannis Georgantopoulos        FLS8311           17 15 27.7  +60 07 26    13000     1    C               
06513711   G   Ioannis Georgantopoulos        FLS8325           17 16 43.7  +60 20 14    13000     1    C               
06513713   G   Ioannis Georgantopoulos        FLS8392           17 13 43.9  +59 57 15    13000     1    C               
06513714   G   Ioannis Georgantopoulos        FLS8430           17 13 31.7  +60 10 41    13000     1    C               
06513715   G   Ioannis Georgantopoulos        FLS8479           17 13 02.1  +59 55 00    13000     1    C               
06513716   G   Ioannis Georgantopoulos        FLS8521           17 12 18.9  +60 10 04    13000     1    C               
06513719   G   Ioannis Georgantopoulos        FLS16037          17 21 33.9  +59 50 47    13000     1    C               
06513720   G   Ioannis Georgantopoulos        FLS16047          17 23 01.4  +59 40 54    13000     1    C               
06513721   G   Ioannis Georgantopoulos        FLS16152          17 20 55.8  +59 35 42    13000     1    C               
06513722   G   Ioannis Georgantopoulos        FLS22432          17 21 36.9  +59 16 08    13000     1    C               
06514201   C   Bettina Posselt                RXP1027           10 27 36.4  +53 37 25    18000     1    B               
06514501   B   Nathalie Degenaar              AX J1754.2-2754   17 54 14.5  -27 54 36    38000     1    C               
06514601   D   John Mulchaey                  NGC7007           21 05 27.9  -52 33 07    38000     1    C               
06514602   D   John Mulchaey                  NGC6909           20 27 38.9  -47 01 37    43000     1    C               
06514701   C   David Kaplan                   RX J0420.0-5022   04 20 01.9  -50 22 48     7000    14    B    F          
06515201   B   Beike Hiemstra                 XTE J1118+480     11 18 10.9  +48 02 13    37000     1    A    F    T     
06515202   B   Beike Hiemstra                 XTE J1817-330     18 17 43.5  -33 01 08    42000     1    B    F    T     
06515301   E   Anna Lia Longinotti            H0557-385         05 58 02.0  -38 20 05    31000     3    A    F          
06515401   B   Domitilla De Martino           IGR J0839-4833    08 38 49.1  -48 31 25    33000     1    C               
06515701   F   Monique Arnaud                 RX J0257.1-2325   02 57 09.2  -23 26 06    81000     1    C               
06515801   F   Gabriel Pratt                  RXCJ0422.8-5130   04 22 48.2  -51 30 51    73000     1    C         L     
06515802   F   Gabriel Pratt                  RXCJ1511.5+0145   15 11 33.5  +01 45 51    67000     1    C         L     
06515803   F   Gabriel Pratt                  RXCJ1605.5+1625   16 05 35.9  +16 25 39    60000     1    C         L     
06515804   F   Gabriel Pratt                  RXCJ1048.7+2214   10 48 44.2  +22 14 46    65000     1    C         L     
06515805   F   Gabriel Pratt                  RXCJ1022.0+3830   10 22 05.0  +38 30 50    48000     1    C         L     
06515806   F   Gabriel Pratt                  RXCJ0352.3-5453   03 52 20.7  -54 53 09    42000     1    C         L     
06515807   F   Gabriel Pratt                  RXCJ1417.4+0810   14 17 29.7  +08 10 58    32000     1    C         L     
06515808   F   Gabriel Pratt                  RXCJ1015.6-1052   10 15 41.0  -10 52 54    40000     1    C         L     
06515809   F   Gabriel Pratt                  RXCJ1020.4-0631   10 20 29.0  -06 31 11    29000     1    C         L     
06515901   F   Herve Bourdin                  sc1329-313        13 30 36.0  -31 43 18    28000     1    B               
06515902   F   Herve Bourdin                  sc1329-312        13 29 30.0  -31 35 07    28000     1    B               
06516001   F   Monique Arnaud                 RX J2214.9-1359   22 14 57.4  -14 00 11   104000     1    C               
06516101   E   Alan Marscher                  3C279             12 56 11.2  -05 47 22   126000     1    B               
06516201   B   Omar Tibolla                   HESSJ 1507-622    15 07 27.8  -62 18 22    33000     1    C               
06516301   C   Dimitra Koutroumpa             NPS-CX            17 31 18.7  +06 01 27    53000     1    B    F          
06516302   C   Dimitra Koutroumpa             NPS-OFF           17 40 14.8  +12 35 19    33000     1    B    F          
06516401   C   Patrick Slane                  G296.1-0.5        11 50 29.0  -62 36 22    16000     1    B               
06516701   A   Myron Smith                    gamma Cas         00 56 42.5  +60 43 00    17000     4    B    F          
06516801   B   Arash Bodaghee                 IGR J18538-0102   18 53 50.2  -01 02 02    28000     1    C               
06516802   B   Arash Bodaghee                 IGR J18457+0244   18 45 40.8  +02 44 42    28000     1    C               
06516803   B   Arash Bodaghee                 IGR J18464-0223   18 46 22.6  -02 23 38    28000     1    C               
06516804   B   Arash Bodaghee                 IGR J18482+0049   18 48 10.3  +00 49 44    28000     1    C               
06516805   B   Arash Bodaghee                 IGR J18532+0416   18 53 09.1  +04 16 01    28000     1    C               
06516901   B   Maria Diaz Trigo               EXO 0748-676      07 48 33.3  -67 45 00   103000     1    B               
06517101   F   Ralph Kraft                    Centaurus A       13 27 48.8  -43 02 16    43000     1    B               
06517102   F   Ralph Kraft                    Centaurus A       13 26 26.6  -43 21 49    43000     1    B               
06517103   F   Ralph Kraft                    Centaurus A       13 24 25.5  -43 23 09    43000     1    C               
06517104   F   Ralph Kraft                    Centaurus A       13 24 42.1  -42 40 33    43000     1    C               
06517301   B   Luca Zampieri                  NGC4559X-7        12 35 51.7  +27 56 04    25000     1    C               
06517302   B   Luca Zampieri                  NGC4559X-7        12 35 51.7  +27 56 04    10000     1    C               
06517303   B   Luca Zampieri                  NGC4559X-7        12 35 51.7  +27 56 04    25000     1    C               
06517304   B   Luca Zampieri                  NGC4559X-7        12 35 51.7  +27 56 04    10000     1    C               
06517305   B   Luca Zampieri                  NGC4559X-7        12 35 51.7  +27 56 04    25000     1    C               
06517306   B   Luca Zampieri                  NGC4559X-7        12 35 51.7  +27 56 04    10000     1    C               
06517307   B   Luca Zampieri                  NGC4559X-7        12 35 51.7  +27 56 04    16000     1    C               
06517401   D   Roberto De Propris             MGC 17921         11 15 22.0  +00 06 55     8000     1    A               
06517402   D   Roberto De Propris             MGC 18135         11 15 52.0  -00 04 38     8000     1    A               
06517403   D   Roberto De Propris             MGC 35114         12 35 42.3  -00 12 53     8000     1    A               
06517408   D   Roberto De Propris             MGC 60904         14 22 27.6  +00 03 32     8000     1    A               
06517409   D   Roberto De Propris             MGC 68057         14 44 18.6  +00 02 35     8000     1    A               
06517701   F   Ben Maughan                    XLSSC 003         02 27 38.4  -03 17 59   130000     1    B               
06517702   F   Ben Maughan                    CL1216-1201       12 16 45.1  -12 01 17    68000     1    C               
06517801   F   John Mulchaey                  RXCJ0113.0+1531   01 13 03.0  +15 31 54    13000     1    B               
06517802   F   John Mulchaey                  RXCJ0748.1+1832   07 48 09.5  +18 32 47    13000     1    B               
06517803   F   John Mulchaey                  RXCJ1109.7+2145   11 09 44.4  +21 45 32    13000     1    C               
06517804   F   John Mulchaey                  RXCJ1121.7+0249   11 21 42.7  +02 49 06    13000     1    C               
06517805   F   John Mulchaey                  RXCJ1132.3+5558   11 32 22.4  +55 58 28    13000     1    C               
06517806   F   John Mulchaey                  RXCJ1205.2+3920   12 05 10.4  +39 20 48    13000     1    C               
06517807   F   John Mulchaey                  RXCJ1225.2+3213   12 25 12.0  +32 13 45    13000     1    C               
06517901   D   Ming Sun                       NGC 4424          12 27 11.6  +09 25 14    28000     1    A               
06517902   D   Ming Sun                       NGC 4654          12 43 56.6  +13 07 36    28000     1    A               
06517903   D   Ming Sun                       NGC 4330          12 23 17.2  +11 22 05    28000     1    A               
06518501   E   William Brandt                 Mrk 248           13 15 17.3  +44 24 26    18000     1    C               
06518502   E   William Brandt                 NGC 5231          13 35 48.2  +02 59 56    13000     1    C               
06518503   E   William Brandt                 UM 614            13 49 52.8  +02 04 45    13000     1    C               
06518504   E   William Brandt                 Mrk 817           14 36 22.1  +58 47 39    13000     1    C               
06518505   E   William Brandt                 NGC 5899          15 15 03.3  +42 03 00    18000     1    C               
06518506   E   William Brandt                 SWIFT J1515.2+1   15 15 12.6  +12 22 51    13000     1    C               
06518701   A   Ana I. Gomez De Castro         AK Sco            16 54 44.8  -36 53 19    23000     3    B    F          
06518801   C   Manami Sasaki                  [HP99] 456        05 41 41.2  -66 58 26    23000     1    B               
06518802   C   Manami Sasaki                  [HP99] 791        05 08 36.7  -69 02 54    23000     1    B               
06518901   D   Jesper Rasmussen               NGC 5746          14 44 55.9  +01 57 18   316000     1    B         L     
06519001   E   Dirk Grupe                     WPVS 007          00 39 15.2  -51 17 02   130000     1    B    F          
06519102   D   Dong-Woo Kim                   NGC 4382          12 25 24.7  +18 11 27   133000     1    B               
06519201   A   Joel Kastner                   V838 Mon          07 04 04.8  -03 50 51   103000     1    C               
06519301   C   Regis Terrier                  IGR J18490-0000   18 49 01.6  -00 01 20    47000     1    C               
06519601   B   Thomas Maccarone               M31GC J003247+3   00 32 47.0  +39 34 40   103000     1    C               
06519701   D   R. Di Stefano                  m104 fov 1        12 39 59.0  -11 24 22    33000     1    C               
06520101   F   Yu-Ying Zhang                  RXCJ1203.2-2131   12 03 16.8  -21 32 55    26000     1    A               
06520102   F   Yu-Ying Zhang                  RXCJ1212.3-1816   12 12 19.4  -18 18 16    46000     1    A               
06520103   F   Yu-Ying Zhang                  RXCJ2102.1-2431   21 02 10.0  -24 32 02    26000     1    A               
06520104   F   Yu-Ying Zhang                  RXCJ0003.1-0605   00 03 11.6  -06 05 31    36000     1    A               
06520201   F   J. Alfonso L. Aguerri          J104302.57+0054   10 43 02.6  +00 54 18    33000     1    C               
06520203   F   J. Alfonso L. Aguerri          J153950.78+3043   15 39 50.8  +30 43 04    33000     1    C               
06520306   E   Rita Sambruna                  PKS2251+11        22 54 10.4  +11 36 38    58000     1    C               
06520701   B   Jan-Uwe Ness                   V723 Cas          01 05 05.4  +54 00 40    63000     1    B               
06521007   C   David Henley                   G225-66           02 39 20.1  -29 34 25   123000     1    C               
06522101   D   Zhiyuan Li                     NGC185            00 38 58.0  +48 20 15   103000     1    B               
06522501   A   Lidia Oskinova                 EZ CMa            06 54 13.0  -23 55 42   132000     1    A         L     
06522502   A   Lidia Oskinova                 EZ CMa            06 54 13.0  -23 55 42   132000     1    A         L     
06522503   A   Lidia Oskinova                 EZ CMa            06 54 13.0  -23 55 42   132000     1    A         L     
06522504   A   Lidia Oskinova                 EZ CMa            06 54 13.0  -23 55 42    12000     1    A         L     
06522801   A   Nicolas Grosso                 PMS star in out   00 00 00.0  +00 00 00    31900     1    B    F          
06522901   B   Frederick Walter               EF Eridani        03 14 13.0  -22 35 41    63000     1    C               
06523101   F   William Forman                 NGC4839           12 57 24.3  +27 29 52   115000     1    B               
06523301   A   Alexander Brown                EG Cha            08 36 56.2  -78 56 46    32000     1    C               
06523302   A   Alexander Brown                LkCa 19           04 55 37.0  +30 17 55    37000     1    C               
06523303   A   Alexander Brown                TWA 7             10 42 30.1  -33 40 16    37000     1    C               
06523304   A   Alexander Brown                TWA 2             11 09 13.8  -30 01 40    47000     1    C               
06523501   A   Manuel Guedel                  AS 205            16 11 31.3  -18 38 26    13000     1    C               
06523502   A   Manuel Guedel                  RXJ0432.8+1735    04 32 53.2  +17 35 34    11000     1    C              D
06523503   A   Manuel Guedel                  Sz 67             15 40 38.3  -34 21 36     8000     1    A               
06523504   A   Manuel Guedel                  Sz 68             15 45 12.9  -34 17 30     8000     1    A               
06523505   A   Manuel Guedel                  RY Lup            15 59 28.4  -40 21 51     8000     1    A               
06523506   A   Manuel Guedel                  RXJ1603.2-3239    16 03 11.8  -32 39 20     8000     1    B               
06523507   A   Manuel Guedel                  RXJ1625.2-2455+   16 25 14.7  -24 56 07    10000     1    C               
06523508   A   Manuel Guedel                  ROXs 39           16 30 35.6  -24 34 18     8000     1    B               
06523509   A   Manuel Guedel                  RNO 90            16 34 09.2  -15 48 17    11000     1    C               
06524001   G   Alexis Finoguenov              DEEP2             16 52 07.5  +34 56 49    53000     1    B         L     
06524002   G   Alexis Finoguenov              DEEP2             16 50 32.4  +34 56 13    53000     1    B         L     
06524003   G   Alexis Finoguenov              DEEP2             16 48 56.3  +34 55 33    53000     1    B         L     
06524004   G   Alexis Finoguenov              DEEP2             16 47 18.0  +34 55 34    53000     1    B         L     
06524005   G   Alexis Finoguenov              DEEP2             02 26 56.3  +00 35 14    63000     1    B         L     
