Research & Science Home ESA Public Web Site Sci-Tech Portal      XMM-Newton Public Web Site XMM-Newton Sci-Tech Portal
Astrophysics Missions Planetary Exploration Missions Solar Terrestrial Science Missions Fundamental Physics Missions Science Faculty

XMM-Newton AO-8 Accepted Observations (Sorted by Coordinates)



Obs. Id   Cat         P.I.                    Target               R.A.         Dec.   Duration    N   Pri  Fix  Com  Dup 
                                                                hh mm ss     dd mm ss   (sec)                             
          [1]                                                                            [2]      [3]  [4]  [5]  [6]  [7] 
---------------------------------------------------------------------------------------------------------------------------------
06004601   A   Konrad Dennerl                 Mars              00 00 00.0  +00 00 00   104000     1    B    F          
06014001   C   Bruce Gendre                   GRB#1             00 00 00.0  +00 00 00    53000     1    B    F    T     
06018401   B   Rhaana Starling                GRB1              00 00 00.0  +00 00 00    13000     1    B    F    T     
06018402   B   Rhaana Starling                GRB1              00 00 00.0  +00 00 00    63000     1    B    F    T     
06019601   A   Nicolas Grosso                 PMS star in out   00 00 00.0  +00 00 00    30000     1    B    F    T     
06044801   B   Joern Wilms                    Black Hole Tran   00 00 00.0  +00 00 00    23000     1    B    F    T     
06044802   B   Joern Wilms                    Black Hole Tran   00 00 00.0  +00 00 00    23000     1    B    F    T     
06045901   B   Marina Orio                    New bright nova   00 00 00.0  +00 00 00    33000     1    B    F    T     
06045902   B   Marina Orio                    New bright nova   00 00 00.0  +00 00 00    33000     1    B    F    T     
06058518   C   Sandro Mereghetti              NEW_MAGNETAR      00 00 00.0  +00 00 00        0     1    B    F    t     
06028301   A   Frederick Walter               G 266-33          00 03 41.5  -28 23 46     9000     1    C               
06005401   E   Dirk Grupe                     Mkn 335           00 06 19.2  +20 12 11   122000     1    B    F    T     
06005402   E   Dirk Grupe                     Mkn 335           00 06 19.2  +20 12 11    82000     1    B    F    T     
06049401   C   Patrizia Caraveo               CTA1              00 07 01.6  +73 03 08   122000     1    A               
06000901   E   William Brandt                 SDSS 0011+1446    00 11 15.2  +14 46 02    28000     1    C               
06039801   A   Jeremy Drake                   DV Psc            00 13 09.2  +05 35 43    57000     1    A               
06028305   A   Frederick Walter               G 171-58          00 25 08.7  +48 02 51     8000     1    C               
06064304   E   Franz Bauer                    2QZJ002830-2817   00 28 30.4  -28 17 06    14000     1    C               
06012301   B   Thomas Maccarone               M31GC J003247+3   00 32 47.0  +39 34 40   103000     1    C               
06017401   E   Loredana Bassani               IGR J00333+6122   00 33 57.8  +61 26 46    23000     1    C         L     
06005303   A   Richard Ignace                 zeta Cas          00 36 58.3  +53 53 49    13000     1    B               
06004507   E   Martin Hardcastle              3C19              00 40 55.0  +33 10 07    15000     1    B               
06012112   D   Frank Haberl                   SMC survey 12     00 42 25.2  -73 20 11    33000     1    B         L     
06012111   D   Frank Haberl                   SMC survey 11     00 42 29.5  -73 02 27    33000     1    B         L     
06006601   B   Wolfgang Pietsch               M31               00 42 44.3  +41 16 09    23000     4    B    F    C     
06012110   D   Frank Haberl                   SMC survey 10     00 43 56.7  -72 44 38    33000     1    B         L     
06023401   F   Tommaso Treu                   J0044+0113        00 44 02.9  +01 13 13    18000     1    C               
06012113   D   Frank Haberl                   SMC survey 13     00 46 28.7  -73 24 24    33000     1    B         L     
06010101   B   Hua Feng                       NGC 247 ULX       00 47 03.8  -20 47 46    31000     1    C               
06012109   D   Frank Haberl                   SMC survey 9      00 48 08.9  -72 37 39    33000     1    B         L     
06012103   D   Frank Haberl                   SMC survey 3      00 49 01.8  -71 56 42    33000     1    B         L     
06012107   D   Frank Haberl                   SMC survey 7      00 49 28.7  -72 17 15    33000     1    B         L     
06012114   D   Frank Haberl                   SMC survey 14     00 52 19.2  -73 09 03    33000     1    B         L     
06012130   D   Frank Haberl                   SMC survey 30     00 53 18.3  -73 32 45    33000     1    B         L     
06012102   D   Frank Haberl                   SMC survey 2      00 53 58.9  -71 43 48    33000     1    B         L     
06037502   F   Gabriel Pratt                  RXCJ0056.8-5255   00 54 23.0  -53 00 03    30000     1    C         L     
06012106   D   Frank Haberl                   SMC survey 6      00 55 20.2  -72 01 42    33000     1    B         L     
06012108   D   Frank Haberl                   SMC survey 8      00 56 15.5  -72 21 55    23000     1    B         L     
06012115   D   Frank Haberl                   SMC survey 15     00 56 25.5  -73 02 58    33000     1    B         L     
06037501   F   Gabriel Pratt                  RXCJ0056.8-5255   00 56 43.0  -52 57 08    86000     1    C         L     
06012129   D   Frank Haberl                   SMC survey 29     00 57 04.8  -73 20 23    33000     1    B         L     
06012101   D   Frank Haberl                   SMC survey 1      00 58 16.4  -71 28 45    23000     1    B         L     
06012116   D   Frank Haberl                   SMC survey 16     00 58 21.5  -72 48 27    33000     1    B         L     
06012105   D   Frank Haberl                   SMC survey 5      00 58 54.9  -71 49 48    33000     1    B         L     
06058502   C   Sandro Mereghetti              CXOUJ0110-7211    01 00 43.1  -72 11 34        0     1    B    F    t     
06012128   D   Frank Haberl                   SMC survey 28     01 01 54.0  -73 07 05    33000     1    B         L     
06012117   D   Frank Haberl                   SMC survey 17     01 02 23.1  -72 35 23    33000     1    B         L     
06058801   E   Guido Risaliti                 IRAS 01003-2238   01 02 50.0  -22 21 57    33000     1    A               
06012104   D   Frank Haberl                   SMC survey 4      01 02 59.3  -71 36 41    33000     1    B         L     
06012118   D   Frank Haberl                   SMC survey 18     01 04 04.7  -72 22 52    33000     1    B         L     
06007101   E   Thomas Boller                  [HB89] 0102-272   01 04 40.9  -26 57 07    13000     1    C               
06012127   D   Frank Haberl                   SMC survey 27     01 07 54.8  -73 09 25    33000     1    B         L     
06021901   C   George Pavlov                  PSR J0108-1431    01 08 08.3  -14 31 50   113000     1    C               
06012126   D   Frank Haberl                   SMC survey 26     01 08 33.1  -72 54 46    23000     1    B         L     
06012119   D   Frank Haberl                   SMC survey 19     01 08 33.2  -72 09 54    33000     1    B         L     
06055701   B   Sean Farrell                   ESO 243-49 HLX-   01 10 28.1  -46 04 21    52000     1    C               
06012121   D   Frank Haberl                   SMC survey 21     01 11 32.3  -72 43 31    33000     1    B         L     
06012125   D   Frank Haberl                   SMC survey 25     01 12 31.5  -73 18 24    33000     1    B         L     
06012120   D   Frank Haberl                   SMC survey 20     01 12 56.4  -72 22 38    33000     1    B         L     
06012122   D   Frank Haberl                   SMC survey 22     01 13 35.3  -73 01 05    33000     1    B         L     
06050903   E   Ranjan Vasudevan               NGC 454           01 14 22.5  -55 23 55    26000     1    B               
06012601   E   Chiranjib Konar                J0116-4722        01 16 25.0  -47 22 42    60000     1    A               
06012123   D   Frank Haberl                   SMC survey 23     01 17 03.4  -73 04 04    33000     1    B         L     
06016701   B   Timothy Roberts                NGC 470 HLX-1     01 19 42.7  +03 24 21    53000     1    B               
06053911   F   Maruizio Paolillo              FG7               01 20 23.2  -00 04 44     8000     1    C               
06012124   D   Frank Haberl                   SMC survey 24     01 20 47.6  -73 15 35    33000     1    B         L     
06058002   E   Ian Mchardy                    FAIRALL 9         01 23 45.8  -58 48 20   132000     1    B               
06035001   F   Megan Donahue                  RXJ0124.5+0400    01 24 35.1  +04 00 49    43000     1    C         L     
06004503   E   Martin Hardcastle              3C42              01 28 30.1  +29 03 01    15000     1    B               
06025201   A   Lidia Oskinova                 NGC 602           01 29 31.0  -73 33 15   103000     1    C         L     
06025202   A   Lidia Oskinova                 NGC 602           01 29 31.0  -73 33 15   103000     1    C         L     
06025203   A   Lidia Oskinova                 NGC 602           01 29 31.0  -73 33 15   103000     1    C         L     
06063701   D   Wolfgang Pietsch               PMH 47            01 32 36.9  +30 32 28    16000    11    B    F          
06040706   D   Benjamin Williams              M33-Field6        01 33 05.1  +30 18 19   103000     1    C         L     
06040705   D   Benjamin Williams              M33-Field5        01 33 28.9  +30 54 14   103000     1    C         L     
06040702   D   Benjamin Williams              M33-Field2        01 33 36.0  +30 33 30   103000     1    C         L     
06040701   D   Benjamin Williams              M33-Field1        01 34 04.0  +30 45 30   103000     1    C         L     
06040708   D   Benjamin Williams              M33-Field8        01 34 12.3  +30 24 54   103000     1    C         L     
06040703   D   Benjamin Williams              M33-Field3        01 34 32.0  +30 59 48   103000     1    C         L     
06040704   D   Benjamin Williams              M33-Field4        01 35 01.2  +30 42 58   103000     1    C         L     
06004505   E   Martin Hardcastle              3C46              01 35 28.5  +37 54 05    15000     1    B               
06038501   B   John Tomsick                   IGR J01363+6610   01 36 04.6  +66 09 58    28000     1    B               
06058503   C   Sandro Mereghetti              4U0142+614        01 46 22.4  +61 45 03        0     1    B    F    t    D
06013501   B   Malcolm Coe                    Phoenix           01 51 06.3  -44 26 41    43000     1    B               
06025601   E   Christopher Reynolds           MCG-01-05-047     01 52 49.0  -03 26 49    16000     1    A               
06020101   D   Dong-Woo Kim                   NGC 720           01 53 00.4  -13 44 21    83000     1    A               
06024901   A   Antonio Maggio                 DK Cet            01 57 49.0  -21 54 05    52000     1    B               
06017402   E   Loredana Bassani               NGC788            02 01 06.5  -06 48 58    23000     1    C         L     
06050003   F   Yu-Ying Zhang                  RXCJ0201.7-0212   02 01 43.1  -02 11 48    21000     1    B               
06008302   D   Elisabetta Memola              NGC 0817          02 07 33.7  +17 12 10    73000     1    C               
06023902   E   Judith Croston                 B2 0206+35        02 09 38.5  +35 47 52    27000     1    A               
06000904   E   William Brandt                 PMN J0214-0518    02 14 29.3  -05 17 44    58000     1    C               
06064301   E   Franz Bauer                    HS 0211+1858      02 14 29.7  +19 12 37     9000     1    C               
06042801   F   Florian Pacaud                 XLSSC 006         02 21 50.0  -03 44 02    91000     1    B               
06035701   A   M. Virginia Mcswain            HD 14633          02 22 54.3  +41 28 48    28000     1    A    F          
06035702   A   M. Virginia Mcswain            HD 14633          02 22 54.3  +41 28 48    28000     1    A    F          
06004508   E   Martin Hardcastle              3C67              02 24 12.3  +27 50 11    15000     1    B               
06037406   A   Edward Guinan                  Polaris           02 31 49.1  +89 15 51    23000     1    C         L     
06042101   E   Sarah Kaufmann                 1ES 0229+200      02 32 48.0  +20 17 17    23000     2    A    F          
06064308   E   Franz Bauer                    2QZJ023805-2743   02 38 05.8  -27 43 37    16000     1    C               
06001201   E   Markus Boettcher               AO 0235+164       02 38 38.9  +16 36 59    23000     4    B    F    T     
06064312   E   Franz Bauer                    SDSSJ024933-083   02 49 33.4  -08 34 54    18000     1    C               
06037405   A   Edward Guinan                  SU Cas            02 51 58.8  +68 53 19    53000     1    C         L     
06025602   E   Christopher Reynolds           ESO417-G006       02 56 21.5  -32 11 06    16000     1    A               
06064313   E   Franz Bauer                    0256-0000         02 59 05.6  +00 11 22    13000     1    C               
06019304   F   Ming Sun                       cl0306-0944       03 06 28.7  -09 43 50    59000     1    B         L     
06056901   B   Axel Schwope                   EF Eri            03 14 12.8  -22 35 40        0     1    A    F    t     
06030501   F   Randall Smith                  A3112             03 17 57.8  -44 14 20   102000     1    B               
06030502   F   Randall Smith                  A3112             03 17 57.8  -44 14 20    82000     1    B               
06024401   F   Paul Nulsen                    Fornax A west 1   03 21 31.0  -37 18 07   115000     1    A               
06064306   E   Franz Bauer                    [HB89] 0329-385   03 31 06.4  -38 24 05    15000     1    C               
06049601   G   Andrea Comastri                CDFS              03 32 27.0  -27 48 55   133000     1    B         L     
06049602   G   Andrea Comastri                CDFS              03 32 27.0  -27 48 55   133000     1    B         L     
06049603   G   Andrea Comastri                CDFS              03 32 27.0  -27 48 55   133000     1    B         L     
06049604   G   Andrea Comastri                CDFS              03 32 27.0  -27 48 55   133000     1    B         L     
06049605   G   Andrea Comastri                CDFS              03 32 27.0  -27 48 55   133000     1    B         L     
06049606   G   Andrea Comastri                CDFS              03 32 27.0  -27 48 55   133000     1    B         L     
06049607   G   Andrea Comastri                CDFS              03 32 27.0  -27 48 55   133000     1    B         L     
06049608   G   Andrea Comastri                CDFS              03 32 27.0  -27 48 55   133000     1    B         L     
06049609   G   Andrea Comastri                CDFS              03 32 27.0  -27 48 55   133000     1    B         L     
06049610   G   Andrea Comastri                CDFS              03 32 27.0  -27 48 55   133000     1    B         L     
06049611   G   Andrea Comastri                CDFS              03 32 27.0  -27 48 55   133000     1    B         L     
06049612   G   Andrea Comastri                CDFS              03 32 27.0  -27 48 55   100000     1    A               
06019302   F   Ming Sun                       cl0334-3901       03 34 03.7  -39 00 49    48000     1    B         L     
06056902   B   Axel Schwope                   UZ For            03 35 28.6  -25 44 23        0     1    A    F    t     
06054701   E   Michael Wolff                  AUG0026           03 40 46.0  +41 26 53    26000     1    B               
06035002   F   Megan Donahue                  RXJ0351.6-3649    03 51 37.8  -36 49 50    36000     1    C         L     
06009801   B   Lynne Valencic                 X Per             03 55 23.1  +31 02 45   132000     1    C               
06050902   E   Ranjan Vasudevan               2MASX J03565655   03 56 56.5  -40 41 46    26000     1    B               
06031701   A   Ehud Behar                     EI Eri            04 09 40.9  -07 53 34    32000     4    B    F          
06047201   E   Elisa Costantini               1H 0419-577       04 26 00.8  -57 12 00   102000     1    B    F          
06047202   E   Elisa Costantini               1H 0419-577       04 26 00.8  -57 12 00    62000     1    B    F          
06034601   B   Slavko Bogdanov                PSR J0437-4715    04 37 15.8  -47 15 08   119000     1    B               
06038901   F   Maxim Markevitch               A521_EDGE         04 54 22.0  -10 16 30    93000     1    B               
06004509   E   Martin Hardcastle              3C132             04 56 42.9  +22 49 23    15000     1    B               
06058514   C   Sandro Mereghetti              SGR 0501+4516     05 01 06.2  +45 16 35        0     1    B    F    t    D
06042201   C   Nanda Rea                      SGR 0501+4516     05 01 06.8  +45 16 35    52000     1    B              D
06050901   E   Ranjan Vasudevan               XSS J05054-2348   05 05 45.7  -23 51 14    26000     1    B               
06045302   E   Katherine Blundell             J0515-81          05 15 55.2  -80 59 53    33000     1    B               
06029801   A   Raimundo Lopes De Oliveira     NGC 1901          05 18 11.0  -68 27 00    18000     1    B               
06003201   A   Jurgen Schmitt                 IQ Aur            05 19 00.0  +33 44 54   122000     1    C               
06053201   A   Elena Franciosini              25 Ori cluster    05 24 48.0  +01 45 00    63000     1    C               
06058513   C   Sandro Mereghetti              SGR 0526-66       05 26 00.9  -66 04 36        0     1    B    F    t    D
06018303   D   John Mulchaey                  NGC1947           05 26 47.6  -63 45 36    18000     1    C               
06022401   A   Uwe Wolter                     AB Dor            05 28 44.8  -65 26 55    54000     1    B    F    V     
06001202   E   Markus Boettcher               PKS 0528+134      05 30 56.4  +13 31 55        0     1    B    F    t     
06037402   A   Edward Guinan                  beta Dor          05 33 37.5  -62 29 23    63000     2    C    F    L     
06059001   C   Kevin Briggs                   Orion Nebula SW   05 33 49.9  -05 42 46    93000     1    A               
06010501   A   Wayne Waldron                  Phi1 Ori          05 34 49.2  +09 29 22    31000     1    C               
06040105   F   Bradford Benson                SPT-CL 0535-543   05 35 22.0  -54 37 08    11000     1    B               
06012001   C   Frank Haberl                   SN 1987 A         05 35 28.3  -69 16 13    80000     1    B               
06040106   F   Bradford Benson                SPT-CL 0538-560   05 38 17.0  -56 04 37    23000     1    C               
06021201   A   Beate Stelzer                  lambdaOri - F1    05 47 15.7  +12 27 20    43000     1    B               
06040104   F   Bradford Benson                SPT-CL 0512-515   05 51 40.0  -51 54 07    23000     1    B               
06040103   F   Bradford Benson                SPT-CL 0600-524   05 59 42.0  -52 49 23    18000     1    B               
06042301   B   Mark Reynolds                  BG Gem            06 03 30.8  +27 41 51    17000     1    C               
06001101   C   Eleonora Troja                 IC 443            06 17 06.0  +22 43 24    83000     1    C               
06005301   A   Richard Ignace                 xi 1 CMa          06 31 51.4  -23 25 06     8000     1    A               
06011701   C   Markus Hohle                   RX J0720.4-3125   07 20 25.0  -31 25 50    23000     2    C               
06001203   E   Markus Boettcher               S5 0716+714       07 21 53.4  +71 20 36        0     1    B    F    t     
06050008   F   Yu-Ying Zhang                  A586              07 32 20.4  +31 37 59    15000     1    C               
06055602   B   Maria Diaz Trigo               EXO 0748-676      07 48 33.3  -67 45 00    50000     1    A    F         D
06055603   B   Maria Diaz Trigo               EXO 0748-676      07 48 33.3  -67 45 00   100000     1    A    F         D
06053915   F   Maruizio Paolillo              FG9               07 51 58.5  +20 44 56     8000     1    C               
06053916   F   Maruizio Paolillo              FG10              07 55 44.4  +41 12 14     8000     1    C               
06017403   E   Loredana Bassani               IGR J07565-4139   07 56 18.7  -41 38 20    18000     1    C         L     
06023901   E   Judith Croston                 B2 0755+37        07 58 28.1  +37 47 12    62000     1    C               
06050006   F   Yu-Ying Zhang                  A611              08 00 55.9  +36 03 40    28000     1    C               
06051101   E   Rob Detmers                    PG 0804-761       08 10 58.7  +76 02 42    47000     1    C               
06051102   E   Rob Detmers                    PG 0804-761       08 10 58.7  +76 02 42    47000     1    C               
06048101   E   Kajal Ghosh                    SDSS J081618.99   08 16 19.0  +48 23 28    73000     1    B               
06062801   C   Andrea De Luca                 RX J0822.0-4300   08 21 57.4  -43 00 17   122000     1    C               
06050001   F   Yu-Ying Zhang                  Z1693             08 25 57.8  +04 14 47    32000     1    C               
06035003   F   Megan Donahue                  RXJ0826.1+2625    08 26 06.4  +26 25 47    30000     1    C         L     
06048102   E   Kajal Ghosh                    SDSS J082817.25   08 28 17.3  +37 18 54    98000     1    C               
06001204   E   Markus Boettcher               OJ 248            08 30 52.1  +24 11 00        0     1    B    F    t     
06035108   C   Patrick Slane                  Vela X - Pointi   08 31 32.0  -46 18 51    44000     1    A         L     
06035103   C   Patrick Slane                  Vela X - Pointi   08 33 23.4  -46 34 51    93000     1    A         L     
06035102   C   Patrick Slane                  Vela X - Pointi   08 34 04.4  -46 12 24    70000     1    A         L     
06035101   C   Patrick Slane                  Vela X - Pointi   08 34 52.2  -45 29 59    28000     1    A         L     
06004504   E   Martin Hardcastle              4C14.27           08 35 03.6  +14 11 49    15000     1    B               
06035104   C   Patrick Slane                  Vela X - Pointi   08 36 21.1  -44 45 09    23000     1    A         L     
06035106   C   Patrick Slane                  Vela X - Pointi   08 37 01.5  -45 53 13    44000     1    A         L     
06035105   C   Patrick Slane                  Vela X - Pointi   08 37 28.7  -45 29 51    41000     1    A         L     
06035107   C   Patrick Slane                  Vela X - Pointi   08 39 32.1  -45 46 09    71000     1    A         L     
06059501   A   Javier Lopez-Santiago          eta Chamaleonti   08 42 24.5  -78 57 49    43000     1    B               
06050007   F   Yu-Ying Zhang                  A697              08 42 57.7  +36 21 58    24000     1    C               
06053601   A   Wolf-Rainer Hamann             PN A66 30         08 46 53.5  +17 52 45    53000     1    B               
06001205   E   Markus Boettcher               OJ 287            08 54 48.9  +20 06 31        0     1    B    F    t    D
06059601   C   Fabio Acero                    PSR J0855 4644    08 55 42.4  -46 43 04    46000     1    C               
06050009   F   Yu-Ying Zhang                  A750              09 09 12.7  +10 58 29    16000     1    C               
06023402   F   Tommaso Treu                   J0912+0029        09 12 05.3  +00 29 01    18000     1    C               
06028304   A   Frederick Walter               HD 79555          09 14 53.7  +04 26 34     8000     1    C               
06046802   A   Gloria Sala                    BD+441847         09 15 08.1  +44 03 00    24000     1    C               
06017404   E   Loredana Bassani               SWIFT J0917.2+5   09 16 08.9  -62 19 26    18000     1    C         L     
06000903   E   William Brandt                 CLASS J0918+063   09 18 24.4  +06 36 53    58000     1    C               
06008201   A   Fabio Favata                   HD 81809          09 27 47.0  -06 04 16    13000     4    A    F          
06045301   E   Katherine Blundell             IC2476            09 27 57.8  +29 58 54    33000     1    B               
06016902   E   Ohad Shemmer                   SDSS J0928+1848   09 28 32.9  +18 48 24    28000     1    C               
06022901   A   Stephen Drake                  11 LMi            09 35 39.0  +35 48 34    78000     1    B               
06026901   E   Kevin Schawinski               IC2497            09 41 04.1  +34 43 58    37000     1    B               
06020601   F   Ben Maughan                    CL0939+4713 off   09 42 20.2  +46 52 09    42000     1    B               
06037403   A   Edward Guinan                  V* l Car          09 45 14.8  -62 30 28    53000     1    C         L     
06017405   E   Loredana Bassani               IGR J09523-6231   09 52 20.4  -62 32 31    18000     1    C         L     
06020203   A   Stephen Skinner                WR16              09 54 52.9  -57 43 38    33000     1    C               
06064310   E   Franz Bauer                    SDSSJ100428+001   10 04 28.4  +00 18 26    17000     1    C               
06032502   C   Bettina Posselt                RXH1011           10 11 59.1  +53 10 47    18000     1    C               
06016903   E   Ohad Shemmer                   SDSS J1012+5313   10 12 04.1  +53 13 32    48000     1    C               
06009203   A   Marcel Agueros                 RXS J101340.6+0   10 13 39.6  +06 15 30     9000     1    A               
06047001   C   Emma De Ona Wilhelmi           MSH 10-53/SNR G   10 18 55.6  -58 55 57    23000     1    B               
06061902   E   Kajal Ghosh                    SDSS J101949.75   10 19 49.7  +45 02 56    28000     1    B               
06055402   F   Jeremy Sanders                 Zw3146            10 23 40.0  +04 11 09   122000     1    A         L     
06055403   F   Jeremy Sanders                 Zw3146            10 23 40.0  +04 11 09    62000     1    A         L     
06032501   C   Bettina Posselt                RXP1027           10 27 36.4  +53 37 25    18000     1    C               
06048901   F   Marie Machacek                 Antlia Cluster    10 29 54.1  -35 20 57    53000     1    C               
06023403   F   Tommaso Treu                   J1032+5322        10 32 35.8  +53 22 35    18000     1    C               
06048103   E   Kajal Ghosh                    SDSS J104106.05   10 41 06.0  +14 44 17    83000     1    C               
06004101   A   Beate Stelzer                  DENIS1048-39      10 48 14.6  -39 56 06    23000     1    C               
06006201   A   Gregor Rauw                    HD 93521          10 48 23.5  +37 34 13    28000     1    B               
06058504   C   Sandro Mereghetti              1E1048.1-5937     10 50 07.1  -59 53 21        0     1    B    F    t     
06063301   A   Yoshitomo Maeda                WR30a             10 51 38.9  -60 56 35    53000     1    C               
06060301   E   Fabrizio Fiore                 SWIREJ105604.84   10 56 04.8  +57 42 30    40000     2    B               
06000301   A   Yael Naze                      AG Car            10 56 11.6  -60 27 13    23000     1    C               
06019301   F   Ming Sun                       cl1058+0137       10 58 12.6  +01 36 57    43000     1    B         L     
06023404   F   Tommaso Treu                   J1106+5228        11 06 46.1  +52 28 38    18000     1    C               
06017801   E   William Brandt                 PGC 033842        11 09 41.5  -03 39 27    18000     1    A               
06017802   E   William Brandt                 IC 2637           11 13 49.7  +09 35 11    13000     1    A               
06037506   F   Gabriel Pratt                  RXCJ1122.3+2419   11 21 08.0  +24 05 37    30000     1    C         L     
06037505   F   Gabriel Pratt                  RXCJ1122.3+2419   11 22 26.0  +24 17 52    73000     1    C         L     
06015601   E   Stefano Bianchi                NGC3660           11 23 32.3  -08 39 31    14000     1    A    F          
06017803   E   William Brandt                 1RXS J1127+1909   11 27 16.3  +19 09 20    13000     1    A               
06061501   E   Margherita Giustini            PG 1126 -041      11 29 16.6  -04 24 08   130000     1    B               
06017804   E   William Brandt                 NGC 3758          11 36 29.1  +21 35 46    13000     1    A               
06022002   F   Alexis Finoguenov              A1367             11 43 17.0  +19 30 53    26000     1    B               
06023405   F   Tommaso Treu                   J1143-0144        11 43 29.6  -01 44 30    18000     1    C               
06022001   F   Alexis Finoguenov              A1367             11 43 59.0  +19 57 04    26000     1    B               
06017805   E   William Brandt                 KUG 1141+371      11 44 29.8  +36 53 08    13000     1    B               
06040201   D   Kajal Ghosh                    RBS 1032          11 47 26.7  +49 42 58    13000     1    C               
06020103   D   Dong-Woo Kim                   NGC 3923          11 51 02.1  -28 48 23   103000     1    B               
06048501   F   Etienne Pointecouteau          A1413             11 55 18.9  +23 24 14   136000     1    C         L     
06048502   F   Etienne Pointecouteau          A1413             11 55 18.9  +23 24 14   136000     1    C         L     
06048503   F   Etienne Pointecouteau          A1413             11 55 18.9  +23 24 14   136000     1    C         L     
06048504   F   Etienne Pointecouteau          A1413             11 55 18.9  +23 24 14    56000     1    C         L     
06012602   E   Chiranjib Konar                J1158+2621        11 58 20.1  +26 21 12    37000     1    C               
06017406   E   Loredana Bassani               IGR J12026-5349   12 02 47.5  -53 49 48    23000     1    C         L     
06063201   E   Simon Vaughan                  NGC 4051          12 03 09.6  +44 31 53    42000     1    A         L     
06063202   E   Simon Vaughan                  NGC 4051          12 03 09.6  +44 31 53    42000     1    A         L     
06063203   E   Simon Vaughan                  NGC 4051          12 03 09.6  +44 31 53    42000     1    A         L     
06063204   E   Simon Vaughan                  NGC 4051          12 03 09.6  +44 31 53    42000     1    A         L     
06063205   E   Simon Vaughan                  NGC 4051          12 03 09.6  +44 31 53    42000     1    A         L     
06063206   E   Simon Vaughan                  NGC 4051          12 03 09.6  +44 31 53    42000     1    A         L     
06063207   E   Simon Vaughan                  NGC 4051          12 03 09.6  +44 31 53    42000     1    A         L     
06063208   E   Simon Vaughan                  NGC 4051          12 03 09.6  +44 31 53    42000     1    A         L     
06063209   E   Simon Vaughan                  NGC 4051          12 03 09.6  +44 31 53    42000     1    A         L     
06063210   E   Simon Vaughan                  NGC 4051          12 03 09.6  +44 31 53    42000     1    A         L     
06063211   E   Simon Vaughan                  NGC 4051          12 03 09.6  +44 31 53    42000     1    A         L     
06063212   E   Simon Vaughan                  NGC 4051          12 03 09.6  +44 31 53    42000     1    A         L     
06043104   E   Stephane Paltani               LEDA 104441       12 03 54.1  -04 00 31    28000     1    B               
06009202   A   Marcel Agueros                 RXS 120428.0+58   12 04 32.7  +58 19 37     9000     1    A               
06017806   E   William Brandt                 UGC 7064          12 04 43.3  +31 10 38    23000     1    B               
06023406   F   Tommaso Treu                   J1204+0358        12 04 44.1  +03 58 06    18000     1    C               
06017807   E   William Brandt                 NGC 4102          12 06 23.1  +52 42 39    23000     1    B               
06043105   E   Stephane Paltani               2MASX J12072798   12 07 28.0  +25 36 11    33000     1    C               
06043103   E   Stephane Paltani               IGR J12080-2731   12 08 00.9  -27 31 12    28000     1    B               
06017808   E   William Brandt                 Mrk 198           12 09 14.1  +47 03 30    18000     1    B               
06017809   E   William Brandt                 KUG 1208+386      12 10 44.3  +38 20 10    13000     1    B               
06023407   F   Tommaso Treu                   J1213+6708        12 13 40.6  +67 08 29    18000     1    C               
06043102   E   Stephane Paltani               NGC 4224          12 16 33.8  +07 27 43    23000     1    B               
06035004   F   Megan Donahue                  RXJ1218.4+3011    12 18 29.1  +30 11 46    58000     1    C         L     
06024902   A   Antonio Maggio                 HD 107146         12 19 06.5  +16 32 54    42000     1    C               
06008304   D   Elisabetta Memola              NGC 4271          12 19 32.6  +56 44 12    73000     1    C               
06036005   F   Ming Sun                       NGC 4294/9        12 21 17.8  +11 30 38    28000     1    C               
06001206   E   Markus Boettcher               W Comae           12 21 31.0  +28 13 59        0     1    B    F    t     
06036003   F   Ming Sun                       NGC 4330          12 23 17.2  +11 22 05    28000     1    C               
06017810   E   William Brandt                 Mrk 50            12 23 24.1  +02 40 45    13000     1    B               
06036004   F   Ming Sun                       NGC 4396          12 25 58.8  +15 40 17    28000     1    C               
06036001   F   Ming Sun                       NGC 4424          12 27 11.6  +09 25 14    28000     1    C               
06001207   E   Markus Boettcher               3C 273            12 29 06.7  +02 03 09        0     1    B    F    t    D
06032603   F   William Forman                 M87-6             12 29 27.6  +12 26 05    22000     1    A               
06037504   F   Gabriel Pratt                  RXCJ1231.0+0037   12 29 52.0  +00 47 23    30000     1    C         L     
06032602   F   William Forman                 M87-4             12 29 57.0  +12 07 10    26000     1    C               
06032604   F   William Forman                 M87-7             12 30 05.6  +12 44 09    20000     1    A               
06037503   F   Gabriel Pratt                  RXCJ1231.0+0037   12 31 08.0  +00 36 49    86000     1    C         L     
06054702   E   Michael Wolff                  AUG0070           12 31 16.0  -14 09 54    26000     1    B               
06016901   E   Ohad Shemmer                   SDSS J1231+0138   12 31 32.4  +01 38 14    18000     1    C               
06032601   F   William Forman                 M87-1             12 32 18.8  +12 15 44    15000     1    C               
06048302   B   Stephan Geier                  PG 1232-136       12 35 18.8  -13 55 09    46000     1    B               
06029201   D   Smita Mathur                   NGC 4561          12 36 08.1  +19 19 21    52000     1    B               
06036002   F   Ming Sun                       NGC 4654          12 43 56.6  +13 07 36    28000     1    C               
