Research & Science Home ESA Public Web Site Sci-Tech Portal      XMM-Newton Public Web Site XMM-Newton Sci-Tech Portal
Astrophysics Missions Planetary Exploration Missions Solar Terrestrial Science Missions Fundamental Physics Missions Science Faculty

XMM-Newton AO-8 Accepted Observations (Sorted by ObsId)



Obs. Id   Cat         P.I.                    Target               R.A.         Dec.   Duration    N   Pri  Fix  Com  Dup 
                                                                hh mm ss     dd mm ss   (sec)                             
          [1]                                                                            [2]      [3]  [4]  [5]  [6]  [7] 
---------------------------------------------------------------------------------------------------------------------------------
06000301   A   Yael Naze                      AG Car            10 56 11.6  -60 27 13    23000     1    C               
06000302   A   Yael Naze                      P Cyg             20 17 47.2  +38 01 59    23000     1    C               
06000307   A   Yael Naze                      HD160529          17 41 59.0  -33 30 14    23000     1    C               
06000401   F   Sabine Schindler               Abell 2319        19 20 45.3  +43 57 43    66000     1    B               
06000801   A   Yael Naze                      Cl HM 1           17 19 00.5  -38 48 51    28000     1    C               
06000901   E   William Brandt                 SDSS 0011+1446    00 11 15.2  +14 46 02    28000     1    C               
06000903   E   William Brandt                 CLASS J0918+063   09 18 24.4  +06 36 53    58000     1    C               
06000904   E   William Brandt                 PMN J0214-0518    02 14 29.3  -05 17 44    58000     1    C               
06001101   C   Eleonora Troja                 IC 443            06 17 06.0  +22 43 24    83000     1    C               
06001201   E   Markus Boettcher               AO 0235+164       02 38 38.9  +16 36 59    23000     4    B    F    T     
06001202   E   Markus Boettcher               PKS 0528+134      05 30 56.4  +13 31 55        0     1    B    F    t     
06001203   E   Markus Boettcher               S5 0716+714       07 21 53.4  +71 20 36        0     1    B    F    t     
06001204   E   Markus Boettcher               OJ 248            08 30 52.1  +24 11 00        0     1    B    F    t     
06001205   E   Markus Boettcher               OJ 287            08 54 48.9  +20 06 31        0     1    B    F    t    D
06001206   E   Markus Boettcher               W Comae           12 21 31.0  +28 13 59        0     1    B    F    t     
06001207   E   Markus Boettcher               3C 273            12 29 06.7  +02 03 09        0     1    B    F    t    D
06001208   E   Markus Boettcher               3C 279            12 56 11.2  -05 47 22        0     1    B    F    t    D
06001209   E   Markus Boettcher               PKS 1406-076      14 08 56.5  -07 52 27        0     1    B    F    t     
06001210   E   Markus Boettcher               PKS B1510-089     15 12 50.5  -09 06 00        0     1    B    F    t     
06001211   E   Markus Boettcher               4C 38.41          16 35 15.5  +38 08 04        0     1    B    F    t     
06001212   E   Markus Boettcher               BL Lacertae       22 02 43.3  +42 16 40        0     1    B    F    t    D
06001213   E   Markus Boettcher               3C 454.3          22 53 57.7  +16 08 54        0     1    B    F    t     
06003201   A   Jurgen Schmitt                 IQ Aur            05 19 00.0  +33 44 54   122000     1    C               
06004101   A   Beate Stelzer                  DENIS1048-39      10 48 14.6  -39 56 06    23000     1    C               
06004501   E   Martin Hardcastle              3C314.1           15 10 23.1  +70 45 53    15000     1    B               
06004502   E   Martin Hardcastle              3C319             15 24 04.9  +54 28 06    15000     1    B               
06004503   E   Martin Hardcastle              3C42              01 28 30.1  +29 03 01    15000     1    B               
06004504   E   Martin Hardcastle              4C14.27           08 35 03.6  +14 11 49    15000     1    B               
06004505   E   Martin Hardcastle              3C46              01 35 28.5  +37 54 05    15000     1    B               
06004506   E   Martin Hardcastle              3C341             16 28 04.0  +27 41 39    15000     1    B               
06004507   E   Martin Hardcastle              3C19              00 40 55.0  +33 10 07    15000     1    B               
06004508   E   Martin Hardcastle              3C67              02 24 12.3  +27 50 11    15000     1    B               
06004509   E   Martin Hardcastle              3C132             04 56 42.9  +22 49 23    15000     1    B               
06004601   A   Konrad Dennerl                 Mars              00 00 00.0  +00 00 00   104000     1    B    F          
06005301   A   Richard Ignace                 xi 1 CMa          06 31 51.4  -23 25 06     8000     1    A               
06005302   A   Richard Ignace                 V2052 Oph         17 56 18.4  +00 40 13    13000     1    B               
06005303   A   Richard Ignace                 zeta Cas          00 36 58.3  +53 53 49    13000     1    B               
06005401   E   Dirk Grupe                     Mkn 335           00 06 19.2  +20 12 11   122000     1    B    F    T     
06005402   E   Dirk Grupe                     Mkn 335           00 06 19.2  +20 12 11    82000     1    B    F    T     
06006201   A   Gregor Rauw                    HD 93521          10 48 23.5  +37 34 13    28000     1    B               
06006601   B   Wolfgang Pietsch               M31               00 42 44.3  +41 16 09    23000     4    B    F    C     
06006901   E   Enrico Piconcelli              IRAS 20210+1121   20 23 25.4  +11 31 35    78000     1    A               
06006902   E   Enrico Piconcelli              IRAS 15480-0344   15 50 41.5  -03 53 18    53000     1    C               
06007101   E   Thomas Boller                  [HB89] 0102-272   01 04 40.9  -26 57 07    13000     1    C               
06008201   A   Fabio Favata                   HD 81809          09 27 47.0  -06 04 16    13000     4    A    F          
06008203   A   Fabio Favata                   61 Cyg            21 06 57.6  +38 45 10    13000     2    A    F          
06008301   D   Elisabetta Memola              NGC 6172          16 22 10.3  -01 30 54    73000     1    C               
06008302   D   Elisabetta Memola              NGC 0817          02 07 33.7  +17 12 10    73000     1    C               
06008303   D   Elisabetta Memola              NGC 6702          18 46 57.6  +45 42 20    73000     1    C               
06008304   D   Elisabetta Memola              NGC 4271          12 19 32.6  +56 44 12    73000     1    C               
06009202   A   Marcel Agueros                 RXS 120428.0+58   12 04 32.7  +58 19 37     9000     1    A               
06009203   A   Marcel Agueros                 RXS J101340.6+0   10 13 39.6  +06 15 30     9000     1    A               
06009501   B   Lynne Valencic                 HD 153919         17 03 56.8  -37 50 39    45000     1    B               
06009701   A   Scott Wolk                     HD 189733 b       20 00 43.7  +22 42 39    32000     1    A    F          
06009801   B   Lynne Valencic                 X Per             03 55 23.1  +31 02 45   132000     1    C               
06010101   B   Hua Feng                       NGC 247 ULX       00 47 03.8  -20 47 46    31000     1    C               
06010501   A   Wayne Waldron                  Phi1 Ori          05 34 49.2  +09 29 22    31000     1    C               
06010801   F   Evan Million                   Abell 2254        17 17 45.8  +19 40 23    63000     1    B               
06011701   C   Markus Hohle                   RX J0720.4-3125   07 20 25.0  -31 25 50    23000     2    C               
06011801   C   Silvia Zane                    1RXS J141256+79   14 12 55.6  +79 22 04    30000     1    B               
06012001   C   Frank Haberl                   SN 1987 A         05 35 28.3  -69 16 13    80000     1    B               
06012101   D   Frank Haberl                   SMC survey 1      00 58 16.4  -71 28 45    23000     1    B         L     
06012102   D   Frank Haberl                   SMC survey 2      00 53 58.9  -71 43 48    33000     1    B         L     
06012103   D   Frank Haberl                   SMC survey 3      00 49 01.8  -71 56 42    33000     1    B         L     
06012104   D   Frank Haberl                   SMC survey 4      01 02 59.3  -71 36 41    33000     1    B         L     
06012105   D   Frank Haberl                   SMC survey 5      00 58 54.9  -71 49 48    33000     1    B         L     
06012106   D   Frank Haberl                   SMC survey 6      00 55 20.2  -72 01 42    33000     1    B         L     
06012107   D   Frank Haberl                   SMC survey 7      00 49 28.7  -72 17 15    33000     1    B         L     
06012108   D   Frank Haberl                   SMC survey 8      00 56 15.5  -72 21 55    23000     1    B         L     
06012109   D   Frank Haberl                   SMC survey 9      00 48 08.9  -72 37 39    33000     1    B         L     
06012110   D   Frank Haberl                   SMC survey 10     00 43 56.7  -72 44 38    33000     1    B         L     
06012111   D   Frank Haberl                   SMC survey 11     00 42 29.5  -73 02 27    33000     1    B         L     
06012112   D   Frank Haberl                   SMC survey 12     00 42 25.2  -73 20 11    33000     1    B         L     
06012113   D   Frank Haberl                   SMC survey 13     00 46 28.7  -73 24 24    33000     1    B         L     
06012114   D   Frank Haberl                   SMC survey 14     00 52 19.2  -73 09 03    33000     1    B         L     
06012115   D   Frank Haberl                   SMC survey 15     00 56 25.5  -73 02 58    33000     1    B         L     
06012116   D   Frank Haberl                   SMC survey 16     00 58 21.5  -72 48 27    33000     1    B         L     
06012117   D   Frank Haberl                   SMC survey 17     01 02 23.1  -72 35 23    33000     1    B         L     
06012118   D   Frank Haberl                   SMC survey 18     01 04 04.7  -72 22 52    33000     1    B         L     
06012119   D   Frank Haberl                   SMC survey 19     01 08 33.2  -72 09 54    33000     1    B         L     
06012120   D   Frank Haberl                   SMC survey 20     01 12 56.4  -72 22 38    33000     1    B         L     
06012121   D   Frank Haberl                   SMC survey 21     01 11 32.3  -72 43 31    33000     1    B         L     
06012122   D   Frank Haberl                   SMC survey 22     01 13 35.3  -73 01 05    33000     1    B         L     
06012123   D   Frank Haberl                   SMC survey 23     01 17 03.4  -73 04 04    33000     1    B         L     
06012124   D   Frank Haberl                   SMC survey 24     01 20 47.6  -73 15 35    33000     1    B         L     
06012125   D   Frank Haberl                   SMC survey 25     01 12 31.5  -73 18 24    33000     1    B         L     
06012126   D   Frank Haberl                   SMC survey 26     01 08 33.1  -72 54 46    23000     1    B         L     
06012127   D   Frank Haberl                   SMC survey 27     01 07 54.8  -73 09 25    33000     1    B         L     
06012128   D   Frank Haberl                   SMC survey 28     01 01 54.0  -73 07 05    33000     1    B         L     
06012129   D   Frank Haberl                   SMC survey 29     00 57 04.8  -73 20 23    33000     1    B         L     
06012130   D   Frank Haberl                   SMC survey 30     00 53 18.3  -73 32 45    33000     1    B         L     
06012301   B   Thomas Maccarone               M31GC J003247+3   00 32 47.0  +39 34 40   103000     1    C               
06012601   E   Chiranjib Konar                J0116-4722        01 16 25.0  -47 22 42    60000     1    A               
06012602   E   Chiranjib Konar                J1158+2621        11 58 20.1  +26 21 12    37000     1    C               
06012603   E   Chiranjib Konar                J1548-3216        15 48 58.0  -32 16 58    34000     1    C               
06012701   B   Domitilla De Martino           V2069 Cyg         21 23 44.8  +42 18 02    27000     1    B               
06012702   B   Domitilla De Martino           IGR J17195-4100   17 19 35.9  -41 00 54    33000     1    B               
06012703   B   Domitilla De Martino           IGR J18173-2509   18 17 22.6  -25 08 41    33000     1    B               
06012704   B   Domitilla De Martino           IGR J16500-3307   16 49 55.6  -33 07 02    33000     1    B               
06012705   B   Domitilla De Martino           IGR J18308-1232   18 30 49.9  -12 32 19    33000     1    C               
06013501   B   Malcolm Coe                    Phoenix           01 51 06.3  -44 26 41    43000     1    B               
06013901   E   Jelle Kaastra                  Mrk 509           20 44 09.8  -10 43 25    62000    10    A    F    L     
06014001   C   Bruce Gendre                   GRB#1             00 00 00.0  +00 00 00    53000     1    B    F    T     
06014201   E   Giorgio Matt                   NGC 5643          14 32 40.8  -44 10 29    52000     1    B               
06015201   B   Peter Jonker                   Cen X-4           14 58 22.0  -31 40 08   118000     1    C               
06015601   E   Stefano Bianchi                NGC3660           11 23 32.3  -08 39 31    14000     1    A    F          
06016001   D   Almudena Alonso-Herrero        NGC5734/NGC5743   14 45 09.0  -20 52 14    31000     1    C               
06016002   D   Almudena Alonso-Herrero        IC5179            22 16 09.1  -36 50 37    31000     1    C               
06016701   B   Timothy Roberts                NGC 470 HLX-1     01 19 42.7  +03 24 21    53000     1    B               
06016901   E   Ohad Shemmer                   SDSS J1231+0138   12 31 32.4  +01 38 14    18000     1    C               
06016902   E   Ohad Shemmer                   SDSS J0928+1848   09 28 32.9  +18 48 24    28000     1    C               
06016903   E   Ohad Shemmer                   SDSS J1012+5313   10 12 04.1  +53 13 32    48000     1    C               
06016904   E   Ohad Shemmer                   SDSS J1408+0205   14 08 50.9  +02 05 23    63000     1    C               
06017401   E   Loredana Bassani               IGR J00333+6122   00 33 57.8  +61 26 46    23000     1    C         L     
06017402   E   Loredana Bassani               NGC788            02 01 06.5  -06 48 58    23000     1    C         L     
06017403   E   Loredana Bassani               IGR J07565-4139   07 56 18.7  -41 38 20    18000     1    C         L     
06017404   E   Loredana Bassani               SWIFT J0917.2+5   09 16 08.9  -62 19 26    18000     1    C         L     
06017405   E   Loredana Bassani               IGR J09523-6231   09 52 20.4  -62 32 31    18000     1    C         L     
06017406   E   Loredana Bassani               IGR J12026-5349   12 02 47.5  -53 49 48    23000     1    C         L     
06017408   E   Loredana Bassani               IGR J13109-5552   13 10 42.5  -55 52 05    18000     1    C         L     
06017409   E   Loredana Bassani               IGR J14515-5542   14 51 33.1  -55 40 37    23000     1    C         L     
06017410   E   Loredana Bassani               IGR J16024-6107   16 01 48.2  -61 08 53    23000     1    C         L     
06017411   E   Loredana Bassani               IGR J16119-6036   16 11 55.4  -60 35 49    23000     1    C         L     
06017412   E   Loredana Bassani               IGR J16185-5928   16 18 36.5  -59 27 18    23000     1    C         L     
06017413   E   Loredana Bassani               IGR J16385-2057   16 38 31.0  -20 55 23    23000     1    C         L     
06017414   E   Loredana Bassani               SWIFT J1656.3-3   16 56 16.8  -33 02 13    23000     1    C         L     
06017415   E   Loredana Bassani               GRS 1734-292      17 37 28.3  -29 08 02    18000     1    C         L     
06017416   E   Loredana Bassani               2E1853.7+1534     18 56 01.2  +15 38 06    18000     1    C         L     
06017417   E   Loredana Bassani               NGC6814           19 42 40.6  -10 19 23    33000     1    C         L     
06017418   E   Loredana Bassani               S52116+5058       21 14 01.2  +82 04 48    18000     1    C         L     
06017419   E   Loredana Bassani               SWIFT J2127.4+5   21 27 45.6  +56 56 35    18000     1    C         L     
06017801   E   William Brandt                 PGC 033842        11 09 41.5  -03 39 27    18000     1    A               
06017802   E   William Brandt                 IC 2637           11 13 49.7  +09 35 11    13000     1    A               
06017803   E   William Brandt                 1RXS J1127+1909   11 27 16.3  +19 09 20    13000     1    A               
06017804   E   William Brandt                 NGC 3758          11 36 29.1  +21 35 46    13000     1    A               
06017805   E   William Brandt                 KUG 1141+371      11 44 29.8  +36 53 08    13000     1    B               
06017806   E   William Brandt                 UGC 7064          12 04 43.3  +31 10 38    23000     1    B               
06017807   E   William Brandt                 NGC 4102          12 06 23.1  +52 42 39    23000     1    B               
06017808   E   William Brandt                 Mrk 198           12 09 14.1  +47 03 30    18000     1    B               
06017809   E   William Brandt                 KUG 1208+386      12 10 44.3  +38 20 10    13000     1    B               
06017810   E   William Brandt                 Mrk 50            12 23 24.1  +02 40 45    13000     1    B               
06017811   E   William Brandt                 Mrk 248           13 15 17.3  +44 24 26    18000     1    C               
06017812   E   William Brandt                 NGC 5231          13 35 48.2  +02 59 56    13000     1    C               
06017813   E   William Brandt                 UM 614            13 49 52.8  +02 04 45    13000     1    C               
06017814   E   William Brandt                 Mrk 817           14 36 22.1  +58 47 39    13000     1    C               
06017815   E   William Brandt                 NGC 5899          15 15 03.3  +42 03 00    18000     1    C               
06017816   E   William Brandt                 SWIFT J1515.2+1   15 15 12.6  +12 22 51    13000     1    C               
06017901   F   Pasquale Mazzotta              RXCJ 1314.4-251   13 14 28.0  -25 15 41    53000     1    C               
06018301   D   John Mulchaey                  IC4889            19 45 15.1  -54 20 39    13000     1    C               
06018302   D   John Mulchaey                  NGC5812           15 00 55.7  -07 27 26    18000     1    C               
06018303   D   John Mulchaey                  NGC1947           05 26 47.6  -63 45 36    18000     1    C               
06018304   D   John Mulchaey                  NGC6703           18 47 18.8  +45 33 02    18000     1    C               
06018305   D   John Mulchaey                  NGC7029           21 11 52.1  -49 17 01    23000     1    C               
06018306   D   John Mulchaey                  NGC5687           14 34 52.4  +54 28 33    28000     1    C               
06018401   B   Rhaana Starling                GRB1              00 00 00.0  +00 00 00    13000     1    B    F    T     
06018402   B   Rhaana Starling                GRB1              00 00 00.0  +00 00 00    63000     1    B    F    T     
06018701   E   Lucia Ballo                    PG 1700+518       17 01 24.8  +51 49 20    23000     1    C               
06018702   E   Lucia Ballo                    PG 1700+518       17 01 24.8  +51 49 20    23000     1    C               
06018703   E   Lucia Ballo                    PG 1700+518       17 01 24.8  +51 49 20    23000     1    C               
06019301   F   Ming Sun                       cl1058+0137       10 58 12.6  +01 36 57    43000     1    B         L     
06019302   F   Ming Sun                       cl0334-3901       03 34 03.7  -39 00 49    48000     1    B         L     
06019303   F   Ming Sun                       cl1259+3120       12 59 51.0  +31 20 48    62000     1    B         L     
06019304   F   Ming Sun                       cl0306-0944       03 06 28.7  -09 43 50    59000     1    B         L     
06019305   F   Ming Sun                       cl2137+0027       21 37 06.9  +00 26 48   118000     1    B         L     
06019501   A   Bradford Wargelin              Ross 154          18 49 49.0  -23 50 10    62000     1    C               
06019601   A   Nicolas Grosso                 PMS star in out   00 00 00.0  +00 00 00    30000     1    B    F    T     
06019701   F   Huub Rottgering                VLSS J1431.8+13   14 31 48.7  +13 31 41    44000     1    B               
06019801   F   Herve Bourdin                  sc1327-312a       13 29 15.0  -31 48 00    28000     1    B               
06019802   F   Herve Bourdin                  sc1329-313        13 30 45.0  -31 51 00    28000     1    B               
06019803   F   Herve Bourdin                  sc1327-312b       13 29 30.0  -31 34 00    28000     1    B               
06019804   F   Herve Bourdin                  a3558b            13 26 15.0  -31 40 00    43000     1    C               
06019805   F   Herve Bourdin                  a3558a            13 26 35.0  -31 25 00    43000     1    C               
06019806   F   Herve Bourdin                  a3556             13 24 45.0  -31 39 00    43000     1    C               
06020101   D   Dong-Woo Kim                   NGC 720           01 53 00.4  -13 44 21    83000     1    A               
06020103   D   Dong-Woo Kim                   NGC 3923          11 51 02.1  -28 48 23   103000     1    B               
06020201   A   Stephen Skinner                WR79a             16 54 58.5  -41 09 03    33000     1    B               
06020202   A   Stephen Skinner                WR78              16 52 19.2  -41 51 16    33000     1    C               
06020203   A   Stephen Skinner                WR16              09 54 52.9  -57 43 38    33000     1    C               
06020601   F   Ben Maughan                    CL0939+4713 off   09 42 20.2  +46 52 09    42000     1    B               
06021201   A   Beate Stelzer                  lambdaOri - F1    05 47 15.7  +12 27 20    43000     1    B               
06021901   C   George Pavlov                  PSR J0108-1431    01 08 08.3  -14 31 50   113000     1    C               
06022001   F   Alexis Finoguenov              A1367             11 43 59.0  +19 57 04    26000     1    B               
06022002   F   Alexis Finoguenov              A1367             11 43 17.0  +19 30 53    26000     1    B               
06022401   A   Uwe Wolter                     AB Dor            05 28 44.8  -65 26 55    54000     1    B    F    V     
06022901   A   Stephen Drake                  11 LMi            09 35 39.0  +35 48 34    78000     1    B               
06023101   B   Michael Church                 Cygnus X-2        21 44 41.2  +38 19 18    72000     1    B         C     
06023401   F   Tommaso Treu                   J0044+0113        00 44 02.9  +01 13 13    18000     1    C               
06023402   F   Tommaso Treu                   J0912+0029        09 12 05.3  +00 29 01    18000     1    C               
06023403   F   Tommaso Treu                   J1032+5322        10 32 35.8  +53 22 35    18000     1    C               
06023404   F   Tommaso Treu                   J1106+5228        11 06 46.1  +52 28 38    18000     1    C               
06023405   F   Tommaso Treu                   J1143-0144        11 43 29.6  -01 44 30    18000     1    C               
06023406   F   Tommaso Treu                   J1204+0358        12 04 44.1  +03 58 06    18000     1    C               
06023407   F   Tommaso Treu                   J1213+6708        12 13 40.6  +67 08 29    18000     1    C               
06023408   F   Tommaso Treu                   J1531-0105        15 31 50.1  -01 05 46    18000     1    C               
06023501   C   George Pavlov                  AX J1845-0258     18 44 53.0  -02 56 40   100000     1    C               
06023901   E   Judith Croston                 B2 0755+37        07 58 28.1  +37 47 12    62000     1    C               
06023902   E   Judith Croston                 B2 0206+35        02 09 38.5  +35 47 52    27000     1    A               
06023903   E   Judith Croston                 B2 2236+35        22 38 29.6  +35 19 45    26000     1    C               
06024201   B   Stefan Immler                  NGC 6643 ULX      18 19 55.1  +74 34 21    13000     5    B    F          
06024401   F   Paul Nulsen                    Fornax A west 1   03 21 31.0  -37 18 07   115000     1    A               
06024901   A   Antonio Maggio                 DK Cet            01 57 49.0  -21 54 05    52000     1    B               
06024902   A   Antonio Maggio                 HD 107146         12 19 06.5  +16 32 54    42000     1    C               
06025201   A   Lidia Oskinova                 NGC 602           01 29 31.0  -73 33 15   103000     1    C         L     
06025202   A   Lidia Oskinova                 NGC 602           01 29 31.0  -73 33 15   103000     1    C         L     
06025203   A   Lidia Oskinova                 NGC 602           01 29 31.0  -73 33 15   103000     1    C         L     
06025601   E   Christopher Reynolds           MCG-01-05-047     01 52 49.0  -03 26 49    16000     1    A               
06025602   E   Christopher Reynolds           ESO417-G006       02 56 21.5  -32 11 06    16000     1    A               
06026901   E   Kevin Schawinski               IC2497            09 41 04.1  +34 43 58    37000     1    B               
06027301   A   Manuel Guedel                  AS 205            16 11 31.3  -18 38 26    13000     1    C               
06027303   A   Manuel Guedel                  Sz 67             15 40 38.3  -34 21 36     8000     1    C               
06027304   A   Manuel Guedel                  Sz 68             15 45 12.9  -34 17 30     8000     1    C               
06027305   A   Manuel Guedel                  RY Lup            15 59 28.4  -40 21 51     8000     1    C               
06027306   A   Manuel Guedel                  RXJ1603.2-3239    16 03 11.8  -32 39 20     8000     1    C               
06027307   A   Manuel Guedel                  RXJ1622.6-2345    16 22 37.5  -23 45 50    14000     1    C               
06027309   A   Manuel Guedel                  ROXs 3            16 25 49.6  -24 51 32    11000     1    C               
06027310   A   Manuel Guedel                  ROXs 39           16 30 35.6  -24 34 18     8000     1    C               
06027311   A   Manuel Guedel                  RNO 90            16 34 09.2  -15 48 17    11000     1    C               
06027801   E   Alex Markowitz                 MCG-2-58-22       23 04 43.5  -08 41 08   108000     1    C               
06028301   A   Frederick Walter               G 266-33          00 03 41.5  -28 23 46     9000     1    C               
06028302   A   Frederick Walter               LHS 2722          13 20 43.8  +04 07 59     8000     1    C               
06028304   A   Frederick Walter               HD 79555          09 14 53.7  +04 26 34     8000     1    C               
06028305   A   Frederick Walter               G 171-58          00 25 08.7  +48 02 51     8000     1    C               
06028310   A   Frederick Walter               G 200-28          14 16 05.3  +50 10 09     8000     1    C               
06028401   E   Lisa Winter                    NVSS 193013+341   19 30 13.9  +34 10 50    18000     1    B               
06029201   D   Smita Mathur                   NGC 4561          12 36 08.1  +19 19 21    52000     1    B               
06029801   A   Raimundo Lopes De Oliveira     NGC 1901          05 18 11.0  -68 27 00    18000     1    B               
06030501   F   Randall Smith                  A3112             03 17 57.8  -44 14 20   102000     1    B               
06030502   F   Randall Smith                  A3112             03 17 57.8  -44 14 20    82000     1    B               
06030701   B   Koji Mukai                     V394 CrA          18 00 26.0  -39 00 35    23000     1    C               
06030702   B   Koji Mukai                     CI Aql            18 52 03.6  -01 28 39    23000     1    C               
06030703   B   Koji Mukai                     IM Nor            15 39 26.5  -52 19 18    53000     1    C               
06030704   B   Koji Mukai                     U Sco             16 22 30.8  -17 52 44    63000     1    C               
06031504   D   Ralph Kraft                    Centaurus A Hal   13 23 22.5  -43 04 27    46000     1    B               
06031701   A   Ehud Behar                     EI Eri            04 09 40.9  -07 53 34    32000     4    B    F          
06031901   D   Kalvir Dhuga                   Draco (dSph)      17 20 12.4  +57 54 55    76000     1    B               
06032201   C   Kazimierz Borkowski            G332.5-5.6        16 42 55.0  -54 31 00    33000     1    C               
06032501   C   Bettina Posselt                RXP1027           10 27 36.4  +53 37 25    18000     1    C               
06032502   C   Bettina Posselt                RXH1011           10 11 59.1  +53 10 47    18000     1    C               
06032601   F   William Forman                 M87-1             12 32 18.8  +12 15 44    15000     1    C               
06032602   F   William Forman                 M87-4             12 29 57.0  +12 07 10    26000     1    C               
06032603   F   William Forman                 M87-6             12 29 27.6  +12 26 05    22000     1    A               
06032604   F   William Forman                 M87-7             12 30 05.6  +12 44 09    20000     1    A               
06032801   C   George Pavlov                  PSR J1357-6429    13 57 02.4  -64 29 30    82000     1    B         C     
06033801   C   Samar Safi-Harb                G63.7+1.1         19 47 55.6  +27 44 43    70000     1    B               
06034601   B   Slavko Bogdanov                PSR J0437-4715    04 37 15.8  -47 15 08   119000     1    B               
06034801   C   Victoria Kaspi                 PSR B1916+14      19 18 23.6  +14 45 06    74000     1    C               
06035001   F   Megan Donahue                  RXJ0124.5+0400    01 24 35.1  +04 00 49    43000     1    C         L     
06035002   F   Megan Donahue                  RXJ0351.6-3649    03 51 37.8  -36 49 50    36000     1    C         L     
06035003   F   Megan Donahue                  RXJ0826.1+2625    08 26 06.4  +26 25 47    30000     1    C         L     
06035004   F   Megan Donahue                  RXJ1218.4+3011    12 18 29.1  +30 11 46    58000     1    C         L     
06035005   F   Megan Donahue                  RXJ1337.8+2638    13 37 50.4  +26 38 49    33000     1    C         L     
06035006   F   Megan Donahue                  RXJ1606.7+2329    16 06 42.5  +23 29 00    28000     1    C         L     
06035007   F   Megan Donahue                  RXJ1642.6+3935    16 42 38.9  +39 35 53    25000     1    C         L     
06035008   F   Megan Donahue                  RXJ1659.7+3410    16 59 44.6  +34 10 17    30000     1    C         L     
06035009   F   Megan Donahue                  RXJ2059.9-4245    20 59 55.2  -42 45 33    30000     1    C         L     
06035010   F   Megan Donahue                  RXJ2139.9-4305    21 39 58.5  -43 05 14    38000     1    C         L     
06035101   C   Patrick Slane                  Vela X - Pointi   08 34 52.2  -45 29 59    28000     1    A         L     
06035102   C   Patrick Slane                  Vela X - Pointi   08 34 04.4  -46 12 24    70000     1    A         L     
06035103   C   Patrick Slane                  Vela X - Pointi   08 33 23.4  -46 34 51    93000     1    A         L     
06035104   C   Patrick Slane                  Vela X - Pointi   08 36 21.1  -44 45 09    23000     1    A         L     
06035105   C   Patrick Slane                  Vela X - Pointi   08 37 28.7  -45 29 51    41000     1    A         L     
06035106   C   Patrick Slane                  Vela X - Pointi   08 37 01.5  -45 53 13    44000     1    A         L     
06035107   C   Patrick Slane                  Vela X - Pointi   08 39 32.1  -45 46 09    71000     1    A         L     
06035108   C   Patrick Slane                  Vela X - Pointi   08 31 32.0  -46 18 51    44000     1    A         L     
06035301   D   Joel Bregman                   NGC 4853          12 58 22.0  +27 35 00   103000     1    C               
06035701   A   M. Virginia Mcswain            HD 14633          02 22 54.3  +41 28 48    28000     1    A    F          
06035702   A   M. Virginia Mcswain            HD 14633          02 22 54.3  +41 28 48    28000     1    A    F          
06035801   B   Edward Cackett                 Cen X-4           14 58 22.0  -31 40 08    15000     4    C               
06035901   F   John Mulchaey                  CNOC2 Field 1     21 50 36.0  -05 45 00    78000     1    A               
06035902   F   John Mulchaey                  CNOC2 Field 2     21 51 12.0  -05 31 12    78000     1    B               
06036001   F   Ming Sun                       NGC 4424          12 27 11.6  +09 25 14    28000     1    C               
06036002   F   Ming Sun                       NGC 4654          12 43 56.6  +13 07 36    28000     1    C               
06036003   F   Ming Sun                       NGC 4330          12 23 17.2  +11 22 05    28000     1    C               
06036004   F   Ming Sun                       NGC 4396          12 25 58.8  +15 40 17    28000     1    C               
06036005   F   Ming Sun                       NGC 4294/9        12 21 17.8  +11 30 38    28000     1    C               
06037201   C   Jae-Joon Lee                   W51C_CENTER       19 23 25.0  +14 06 00    76000     1    C               
06037301   A   Rodolfo Montez                 NGC 6369          17 29 20.4  -23 45 34    29000     1    C               
06037401   A   Edward Guinan                  delta Cep         22 29 10.3  +58 24 55    63000     2    C    F    L     
06037402   A   Edward Guinan                  beta Dor          05 33 37.5  -62 29 23    63000     2    C    F    L     
06037403   A   Edward Guinan                  V* l Car          09 45 14.8  -62 30 28    53000     1    C         L     
06037404   A   Edward Guinan                  X Sgr             17 47 33.6  -27 49 51    53000     1    C         L     
06037405   A   Edward Guinan                  SU Cas            02 51 58.8  +68 53 19    53000     1    C         L     
06037406   A   Edward Guinan                  Polaris           02 31 49.1  +89 15 51    23000     1    C         L     
06037501   F   Gabriel Pratt                  RXCJ0056.8-5255   00 56 43.0  -52 57 08    86000     1    C         L     
06037502   F   Gabriel Pratt                  RXCJ0056.8-5255   00 54 23.0  -53 00 03    30000     1    C         L     
06037503   F   Gabriel Pratt                  RXCJ1231.0+0037   12 31 08.0  +00 36 49    86000     1    C         L     
06037504   F   Gabriel Pratt                  RXCJ1231.0+0037   12 29 52.0  +00 47 23    30000     1    C         L     
06037505   F   Gabriel Pratt                  RXCJ1122.3+2419   11 22 26.0  +24 17 52    73000     1    C         L     
06037506   F   Gabriel Pratt                  RXCJ1122.3+2419   11 21 08.0  +24 05 37    30000     1    C         L     
06037510   F   Gabriel Pratt                  RXCJ1412.2-3419   14 12 17.0  -34 19 41    60000     1    C         L     
