Research & Science Home ESA Public Web Site Sci-Tech Portal      XMM-Newton Public Web Site XMM-Newton Sci-Tech Portal
Astrophysics Missions Planetary Exploration Missions Solar Terrestrial Science Missions Fundamental Physics Missions Science Faculty

XMM-Newton AO-11 Accepted Observations (Sorted by Coordinates)




Obs. Id   Cat         P.I.                    Target               R.A.         Dec.   Duration    N   Pri  Fix  Com  Dup 
                                                                hh mm ss     dd mm ss   (sec)                             
          [1]                                                                            [2]      [3]  [4]  [5]  [6]  [7] 
---------------------------------------------------------------------------------------------------------------------------------
06904418   C   Gianluca Israel                NEW_MAGNETAR      00 00 00.0  +00 00 00    19000     4    B    F    T     
06908701   E   Norbert Schartel               AGN 1 (short)     00 00 00.0  +00 00 00    13000     1    B         TH    
06908702   E   Norbert Schartel               AGN 2 (short)     00 00 00.0  +00 00 00    13000     1    B         TH    
06908703   E   Norbert Schartel               Follow-up AGN (   00 00 00.0  +00 00 00    83000     1    B         TH    
06910901   E   Markus Boettcher               New VHE Blazar    00 00 00.0  +00 00 00    23000     2    C         T     
06911001   E   Richard Saxton                 Galaxy 11         00 00 00.0  +00 00 00    33000     2    C         T     
06915901   C   Poonam Chandra                 SNIIn             00 00 00.0  +00 00 00    53000     1    C         T     
06923401   B   Kieran O'Brien                 Generic BHT       00 00 00.0  +00 00 00    10000    10    A    F    T     
06926701   B   Thomas Nelson                  A new nova        00 00 00.0  +00 00 00    13000     8    B    F    T     
06930201   B   Joern Wilms                    Black Hole Tran   00 00 00.0  +00 00 00    23000     1    A    F    T     
06930202   B   Joern Wilms                    Black Hole Tran   00 00 00.0  +00 00 00    23000     1    A    F    T     
06933801   C   Massimiliano De Pasquale       GRB_1             00 00 00.0  +00 00 00    26000     2    C    F    T     
06939801   C   Andrea Tiengo                  GRB               00 00 00.0  +00 00 00    53000     1    C    F    T     
06940401   B   Montserrat Armas Padilla       Transient         00 00 00.0  +00 00 00    38000     1    B         T     
06946501   E   Andrew Levan                   TDE1              00 00 00.0  +00 00 00    23000     3    A         TH    
06946502   E   Andrew Levan                   TDE2              00 00 00.0  +00 00 00    23000     3    B         TH    
06949302   B   Alexandra Veledina             New_BH_transien   00 00 00.0  +00 00 00    23000     1    B    F    H     
06935404   E   Andrew Ptak                    23591+2312        00 01 41.9  +23 29 45    17000     1    C               
06930504   A   You-Hua Chu                    KPD 0005+5106     00 08 18.4  +51 23 19    27000     1    C               
06901701   F   Gayoung Chon                   RXCJ0013.2-4905   00 13 15.8  -49 05 56    19000     1    C               
06901702   F   Gayoung Chon                   RXCJ0018.9-4051   00 18 57.1  -40 51 37    21000     1    C               
06930103   F   Yu-Ying Zhang                  50690             00 19 37.3  +03 36 49    41000     1    B               
06933901   B   Tod Strohmayer                 IC 10 X-1         00 20 29.1  +59 16 51   127000     1    B               
06952701   B   Natalie Webb                   47 Tuc            00 24 05.4  -72 04 53    94000     1    C               
06952702   B   Natalie Webb                   47 Tuc            00 24 05.4  -72 04 53    94000     1    C               
06950501   B   Alessandro Papitto             IGR J00291+5934   00 29 03.1  +59 34 19    73000     1    C    F    T     
06901706   F   Gayoung Chon                   RXCJ0041.0-4428   00 41 33.8  -44 28 33    21000     1    C               
06906001   B   Robin Barnard                  XBo 135           00 42 52.0  +41 31 08   123000     1    B    F    C     
06908301   E   Norbert Schartel               PG 0043+039       00 45 47.2  +04 10 23    33000     1    B         H     
06936621   F   Monique Arnaud                 PLCK G111.1-87.   00 49 10.9  -24 40 43    21000     1    B         L     
06905701   B   Robin Barnard                  NGC300 X-1        00 55 10.0  -37 42 12   133000     1    C               
06904402   C   Gianluca Israel                CXOUJ0110-7211    01 00 43.1  -72 11 34        0     1    B    F    t    D
06930105   F   Yu-Ying Zhang                  RXCJ0105.5-2439   01 05 37.2  -24 40 50    31000     1    B               
06932216   D   Francisco J. Carrera           587724198278660   01 09 26.0  +14 19 54    13000     1    C               
06930601   B   Sean Farrell                   ESO 243-49 HLX-   01 10 28.3  -46 04 22   133000     1    B    F    H     
06930602   B   Sean Farrell                   ESO 243-49 HLX-   01 10 28.3  -46 04 22    53000     1    B    F    H     
06937410   F   Francesco Miniati              2PIGG_1799        01 14 34.4  -33 56 10    15000     1    C               
06930505   A   You-Hua Chu                    WD 0121-756       01 22 53.2  -75 21 17     7000     1    C               
06912503   D   Anna Wolter                    AM 0126-525       01 28 25.3  -52 38 09    13000     1    B               
06936602   F   Monique Arnaud                 PLCK G155.3-68.   01 37 24.7  -08 27 44    26000     1    B         L     
06904403   C   Gianluca Israel                4U0142+614        01 46 22.4  +61 45 03        0     1    B    F    t    D
06909201   B   Lee Townsend                   Magellanic Brid   01 48 00.0  -74 30 00    33000     1    C               
06935406   E   Andrew Ptak                    01503+1227        01 52 59.5  +12 42 28    17000     1    C               
06909202   B   Lee Townsend                   Magellanic Brid   02 00 00.0  -73 00 00    33000     1    C               
06936608   F   Monique Arnaud                 PLCK G208.6-74.   02 00 16.4  -24 54 54    43000     1    B         L    D
06903201   F   J Rg Dietrich                  Abell 315         02 10 03.0  -00 59 52    60000     1    C               
06909001   E   Ehud Behar                     RBS 315           02 25 04.7  +18 46 49    92000     1    A               
06909002   E   Ehud Behar                     RBS 315           02 25 04.7  +18 46 49    92000     1    B               
06929334   F   Christine Jones                PLCKESZG256.45-   02 25 55.0  -41 53 23    13000     1    C         L     
06939702   F   Ewan O'Sullivan                LGG061            02 26 47.0  +20 29 55    32000     1    B               
06908801   A   Michael De Becker              HD14947           02 26 47.0  +58 52 33    13000     1    C               
06945903   F   Fabio Gastaldello              SL2S J02283-094   02 28 32.0  -09 49 45    16000     1    C               
06939703   F   Ewan O'Sullivan                LGG058            02 29 27.0  +31 38 24    39000     1    B               
06952901   E   Maria Santos-Lleo              Mrk 1044          02 30 05.5  -08 59 53   132000     1    C               
06920801   A   Jinyoung Serena Kim            IC1805-1          02 34 03.9  +61 44 22    48000     1    C               
06901703   F   Gayoung Chon                   RXCJ0234.5-5830   02 34 35.8  -58 30 50    19000     1    C               
06935403   E   Andrew Ptak                    02345+2053        02 37 25.4  +21 06 09    17000     1    C               
06905001   C   David Henley                   G225-66           02 39 15.5  -29 34 34    87000     1    B               
06935501   A   Jorge Sanz-Forcada             HR 810            02 42 33.7  -50 48 01     8000     5    B    F         D
06935402   E   Andrew Ptak                    02395+3433        02 42 35.6  +34 45 49    17000     1    C               
06935401   E   Andrew Ptak                    02509+1248        02 53 41.5  +13 00 49    17000     1    C               
06929002   F   Bradford Benson                SPT-CLJ0254-605   02 54 24.4  -60 51 51    23000     1    B               
06936616   F   Monique Arnaud                 PLCK G147.3-16.   02 56 25.3  +40 17 19    44000     1    B         L    D
06936622   F   Monique Arnaud                 PLCK G254.1-58.   03 04 15.4  -44 01 48    17000     1    B         L     
06921101   A   Rob Jeffries                   HAT-091-0013763   03 08 45.1  +48 59 57     8000     1    A               
06951301   B   Axel Schwope                   EF Eri            03 14 12.8  -22 35 40        0     1    C    F    t     
06935201   E   Enrico Piconcelli              NGC 1266          03 16 00.7  -02 25 38   123000     1    B               
06921301   C   Ian Smith                      SN 1978K          03 17 38.7  -66 33 04   103000     1    C               
06938501   B   Fiona Harrison                 NGC 1313          03 18 14.0  -66 30 00   113000     2    B    F    L     
06912501   D   Anna Wolter                    AM 0322-374       03 23 54.6  -37 30 36    13000     1    B               
06935802   B   Axel Schwope                   SDSSJ0328         03 28 55.0  +05 22 54    18000     1    C               
06928401   E   Guido Risaliti                 NGC 1365          03 33 36.4  -36 08 25   128000     4    B               
06936801   E   Norbert Schartel               ATLAS S618        03 34 29.8  -27 17 45    33000     1    C               
06951302   B   Axel Schwope                   UZ For            03 35 28.6  -25 44 23        0     1    C    F    t     
06936615   F   Monique Arnaud                 PLCKG193.3-46.1   03 35 51.4  -06 58 33    51000     1    B         L     
06946701   B   Craig Sarazin                  NGC 1380 ULX      03 36 25.2  -34 59 18    97000     1    C               
06929006   F   Bradford Benson                SPT-CLJ0343-551   03 43 03.2  -55 18 18    28000     1    C               
06938502   B   Fiona Harrison                 IC 342            03 46 05.9  +68 08 06    53000     2    B    F    L     
06907205   A   Beate Stelzer                  2M J035000-0052   03 51 00.0  -00 52 44    27000     1    C               
06929314   F   Christine Jones                PLCKESZG288.61-   03 52 31.0  -74 00 18    13000     1    C         L     
06929003   F   Bradford Benson                SPT-CLJ0354-590   03 54 14.7  -59 04 27    22000     1    C               
06931601   D   Lorenzo Ducci                  NGC 1512          04 03 54.3  -43 20 56    63000     1    B               
06901704   F   Gayoung Chon                   RXCJ0411.2-4819   04 11 17.3  -48 19 15    21000     1    C               
06929005   F   Bradford Benson                SPT-CLJ0416-635   04 16 38.8  -63 59 47    17000     1    C               
06936624   F   Monique Arnaud                 PLCK G254.6-45.   04 17 21.6  -47 48 43    29000     1    B         L     
06916901   E   Francesco Tombesi              3C 111            04 18 21.3  +38 01 36    92000     1    C         T     
06904419   C   Gianluca Israel                SGR 0418+4729     04 18 33.9  +57 32 23        0     1    B    F    t    D
06931001   C   Nanda Rea                      SGR 0418+5729     04 18 33.9  +57 32 23    76000     1    A               
06912707   B   Rubens Reis                    GRO J0422+32      04 21 42.8  +32 54 27        0     1    C    F    t     
06934601   A   Ignasi Ribas                   NLTT 13109        04 21 43.5  -16 00 01     8000     1    C               
06916601   A   P. Christian Schneider         DG Tau            04 27 04.7  +26 06 16    28000     2    B    F          
06937806   E   Giorgio Matt                   3C 120            04 33 11.1  +05 21 16   124000     1    A               
06934602   A   Ignasi Ribas                   NLTT 13601        04 36 48.2  +27 07 56    13000     1    C               
06907202   A   Beate Stelzer                  2M J0440232-053   04 40 23.2  -05 30 08    16000     1    C               
06921105   A   Rob Jeffries                   HAT-216-0010666   04 43 54.9  +31 44 46     8000     1    A               
06936612   F   Monique Arnaud                 PLCK G239.9-40.   04 46 47.2  -37 03 50    19000     1    B         L    D
06938003   A   Sofia Ramstedt                 AU Aur            04 54 15.0  +49 54 00    13000     1    B               
06936603   F   Monique Arnaud                 PLCK G219.9-34.   04 54 45.4  -20 17 07    38000     1    B         L    D
06913805   B   Domitilla De Martino           IGRJ04571+4527    04 57 07.0  +45 27 48    33000     1    C               
06912301   C   Marco Miceli                   G156.2+5.7        04 58 38.4  +52 36 43    56000     1    C               
06904414   C   Gianluca Israel                SGR 0501+4516     05 01 06.2  +45 16 35        0     1    B    F    t    D
06934502   D   Vallia Antoniou                LMC FIELD 4       05 04 48.0  -68 52 00    33000     1    C               
06907425   D   Frank Haberl                   LMC survey 25     05 06 59.4  -68 18 53    28000     1    B         L     
06907520   D   Frank Haberl                   LMC survey 70     05 08 57.7  -69 05 53    28000     1    B         L     
06907424   D   Frank Haberl                   LMC survey 24     05 09 55.2  -68 22 38    28000     1    B         L     
06907422   D   Frank Haberl                   LMC survey 22     05 10 04.6  -68 00 53    28000     1    B         L     
06929330   F   Christine Jones                PLCKESZG250.90-   05 10 21.5  -45 20 14    13000     1    C         L     
06907420   D   Frank Haberl                   LMC survey 20     05 11 37.0  -67 40 54    28000     1    B         L     
06935407   E   Andrew Ptak                    05091+0508        05 11 46.1  +05 12 02    17000     1    C               
06907432   D   Frank Haberl                   LMC survey 32     05 12 14.2  -69 16 17    28000     1    B         L     
06907428   D   Frank Haberl                   LMC survey 28     05 12 50.3  -68 56 27    28000     1    B         L     
06907426   D   Frank Haberl                   LMC survey 26     05 13 05.6  -68 34 52    28000     1    B         L     
06907423   D   Frank Haberl                   LMC survey 23     05 13 52.3  -68 11 48    28000     1    B         L     
06907421   D   Frank Haberl                   LMC survey 21     05 14 04.5  -67 56 16    28000     1    B         L     
06939117   B   Jean In 't Zand                4U 0513-40        05 14 06.6  -40 02 37        0     1    B         t     
06907519   D   Frank Haberl                   LMC survey 69     05 14 20.4  -69 39 53    28000     1    B         L     
06907430   D   Frank Haberl                   LMC survey 30     05 15 32.0  -69 23 45    28000     1    B         L     
06950601   B   Robert Schwarz                 V1309 Ori         05 15 41.4  +01 04 41    64000     1    C               
06907419   D   Frank Haberl                   LMC survey 19     05 15 49.7  -67 41 33    28000     1    B         L     
06937804   E   Giorgio Matt                   Ark 120           05 16 11.4  -00 08 59   124000     1    A               
06907429   D   Frank Haberl                   LMC survey 29     05 16 24.9  -69 04 49    28000     1    B         L     
06907427   D   Frank Haberl                   LMC survey 27     05 16 29.1  -68 45 53    28000     1    B         L     
06929343   F   Christine Jones                PLCKESZG262.25-   05 16 41.4  -54 31 13    31000     1    C         L     
06907412   D   Frank Haberl                   LMC survey 12     05 16 59.2  -68 25 12    28000     1    B         L     
06907411   D   Frank Haberl                   LMC survey 11     05 17 50.0  -68 01 57    28000     1    B         L     
06907518   D   Frank Haberl                   LMC survey 68     05 17 50.7  -69 53 26    28000     1    B         L     
06907410   D   Frank Haberl                   LMC survey 10     05 19 06.6  -67 41 14    28000     1    B         L     
06902006   A   Yael Naze                      HD34816           05 19 34.5  -13 10 36    33000     1    C               
06907517   D   Frank Haberl                   LMC survey 67     05 20 03.9  -70 11 57    28000     1    B         L     
06907413   D   Frank Haberl                   LMC survey 13     05 20 11.6  -68 38 29    28000     1    B         L     
06907431   D   Frank Haberl                   LMC survey 31     05 20 25.7  -68 56 04    28000     1    B         L     
06907408   D   Frank Haberl                   LMC survey 8      05 20 51.8  -68 17 08    28000     1    B         L     
06934605   A   Ignasi Ribas                   G86-B1A           05 21 43.7  +33 22 06     8000     1    B               
06907509   D   Frank Haberl                   LMC survey 59     05 22 06.2  -69 37 01    28000     1    B         L     
06907510   D   Frank Haberl                   LMC survey 60     05 22 13.9  -69 56 06    28000     1    B         L     
06907409   D   Frank Haberl                   LMC survey 9      05 23 01.1  -67 36 42    28000     1    B         L     
06907434   D   Frank Haberl                   LMC survey 34     05 23 14.3  -69 14 25    28000     1    B         L     
06907414   D   Frank Haberl                   LMC survey 14     05 23 38.2  -68 35 32    28000     1    B         L     
06907433   D   Frank Haberl                   LMC survey 33     05 24 10.4  -68 50 54    28000     1    B         L     
06907407   D   Frank Haberl                   LMC survey 7      05 24 50.4  -68 15 03    28000     1    B         L     
06906805   A   Wayne Waldron                  gamma Ori         05 25 07.9  +06 20 59    38000     1    B               
06907512   D   Frank Haberl                   LMC survey 62     05 25 26.2  -70 32 07    28000     1    B         L     
06907403   D   Frank Haberl                   LMC survey 3      05 25 42.0  -67 52 20    28000     1    B         L     
06929328   F   Christine Jones                PLCKESZG253.47-   05 25 52.2  -47 15 12    14000     1    C         L     
06904413   C   Gianluca Israel                SGR 0526-66       05 26 00.9  -66 04 36        0     1    B    F    t    D
06907435   D   Frank Haberl                   LMC survey 35     05 26 19.4  -69 06 53    28000     1    B         L     
06907447   D   Frank Haberl                   LMC survey 47     05 27 16.1  -69 24 37    28000     1    B         L     
06907415   D   Frank Haberl                   LMC survey 15     05 27 34.4  -68 32 48    28000     1    B         L     
06907436   D   Frank Haberl                   LMC survey 36     05 28 02.3  -68 53 29    28000     1    B         L     
06907406   D   Frank Haberl                   LMC survey 6      05 28 18.6  -68 10 24    28000     1    B         L     
06907511   D   Frank Haberl                   LMC survey 61     05 28 29.3  -70 43 05    28000     1    B         L     
06907402   D   Frank Haberl                   LMC survey 2      05 28 40.0  -67 47 19    28000     1    B         L     
06907508   D   Frank Haberl                   LMC survey 58     05 28 57.9  -70 24 25    28000     1    B         L     
06907448   D   Frank Haberl                   LMC survey 48     05 29 24.2  -69 33 21    28000     1    B         L     
06907401   D   Frank Haberl                   LMC survey 1      05 29 39.4  -67 27 05    28000     1    B         L     
06907502   D   Frank Haberl                   LMC survey 52     05 29 43.1  -69 50 11    28000     1    B         L     
06907446   D   Frank Haberl                   LMC survey 46     05 30 49.7  -69 10 59    28000     1    B         L     
06907416   D   Frank Haberl                   LMC survey 16     05 31 11.3  -68 23 05    28000     1    B         L     
06907437   D   Frank Haberl                   LMC survey 37     05 31 12.9  -68 46 56    28000     1    B         L     
06907507   D   Frank Haberl                   LMC survey 57     05 31 37.2  -70 09 03    28000     1    B         L     
06902002   A   Yael Naze                      HD36512           05 31 55.9  -07 18 06    23000     1    B               
06907405   D   Frank Haberl                   LMC survey 5      05 32 08.6  -67 58 58    28000     1    B         L     
06907449   D   Frank Haberl                   LMC survey 49     05 32 25.5  -69 28 04    28000     1    B         L     
06907501   D   Frank Haberl                   LMC survey 51     05 33 29.1  -69 48 19    28000     1    B         L     
06907417   D   Frank Haberl                   LMC survey 17     05 33 51.1  -68 16 13    28000     1    B         L     
06907445   D   Frank Haberl                   LMC survey 45     05 34 09.6  -68 58 26    28000     1    B         L     
06907506   D   Frank Haberl                   LMC survey 56     05 34 31.1  -70 11 40    28000     1    B         L     
06907438   D   Frank Haberl                   LMC survey 38     05 34 44.6  -68 36 32    28000     1    B         L     
06902005   A   Yael Naze                      HD36960           05 35 02.7  -06 00 07    33000     1    C               
06905101   C   Frank Haberl                   SN 1987 A         05 35 28.3  -69 16 13    68000     1    A               
06907404   D   Frank Haberl                   LMC survey 4      05 35 41.3  -67 53 10    28000     1    B         L     
06907504   D   Frank Haberl                   LMC survey 54     05 36 34.9  -69 58 20    28000     1    B         L     
06907450   D   Frank Haberl                   LMC survey 50     05 36 42.3  -69 34 18    28000     1    B         L     
06907439   D   Frank Haberl                   LMC survey 39     05 37 20.5  -68 27 26    28000     1    B         L     
06907443   D   Frank Haberl                   LMC survey 43     05 37 29.1  -68 42 58    28000     1    B         L     
06907418   D   Frank Haberl                   LMC survey 18     05 37 35.7  -68 06 59    28000     1    B         L     
06932701   C   Jean Ballet                    S 147 south       05 37 36.0  +26 36 00    26000     1    B    F          
06907444   D   Frank Haberl                   LMC survey 44     05 38 28.6  -69 00 28    28000     1    B         L     
06907505   D   Frank Haberl                   LMC survey 55     05 38 34.6  -70 15 08    28000     1    B         L     
06914401   B   Mari Kolehmainen               LMC X-3           05 38 56.6  -64 05 03    32000     1    A    F    T    D
06907503   D   Frank Haberl                   LMC survey 53     05 40 24.5  -69 59 54    28000     1    B         L     
06907440   D   Frank Haberl                   LMC survey 40     05 40 46.5  -68 17 01    28000     1    B         L     
06907441   D   Frank Haberl                   LMC survey 41     05 40 56.9  -68 38 46    28000     1    B         L     
06907516   D   Frank Haberl                   LMC survey 66     05 41 42.1  -70 32 21    28000     1    B         L     
06932702   C   Jean Ballet                    S 147 SE          05 42 00.0  +26 30 00    26000     1    C               
06907442   D   Frank Haberl                   LMC survey 42     05 44 28.8  -68 46 17    28000     1    B         L     
06907514   D   Frank Haberl                   LMC survey 64     05 46 04.9  -70 02 10    28000     1    B         L     
06907515   D   Frank Haberl                   LMC survey 65     05 47 03.9  -70 18 39    28000     1    B         L     
06907513   D   Frank Haberl                   LMC survey 63     05 48 44.4  -69 46 13    28000     1    B         L     
06938002   A   Sofia Ramstedt                 U Ori             05 55 49.2  +20 10 31    23000     1    C               
06929325   F   Christine Jones                PLCKESZG229.21-   06 16 16.6  -21 56 05    20000     1    C         L     
06929318   F   Christine Jones                PLCKESZG247.17-   06 16 26.6  -39 49 25    15000     1    C         L     
06936623   F   Monique Arnaud                 PLCK G260.7-26.   06 16 36.0  -52 27 35    40000     1    B         L     
06939123   B   Jean In 't Zand                4U 0614+091       06 17 07.3  +09 08 13        0     1    B         t    D
06941201   B   Oliwia Madej                   4U0614+091        06 17 07.3  +09 08 13    77000     1    C              D
06941202   B   Oliwia Madej                   4U0614+091        06 17 07.3  +09 08 13    77000     1    C              D
06901901   A   Gregor Rauw                    HD 45314          06 27 15.8  +14 53 21    23000     1    C               
06919802   B   Maria Chernyakova              N2                06 30 57.6  +17 46 12    13000     1    B               
06919001   A   Lidia Oskinova                 HD 46328          06 31 51.4  -23 25 06   102000     1    B               
06929331   F   Christine Jones                PLCKESZG257.34-   06 37 24.3  -48 29 38    19000     1    C         L     
06929326   F   Christine Jones                PLCKESZG167.65+   06 38 09.3  +47 48 04    13000     1    C         L     
06942101   A   Ettore Flaccomio               NGC2264 - Field   06 39 18.7  +09 45 13    53000     1    C               
06935801   B   Axel Schwope                   CSS081231         07 11 26.0  +44 04 05    18000     1    C               
06902103   A   Yael Naze                      HD 55522          07 12 12.2  -25 56 33    12000     1    C               
06903901   C   Svetozar Zhekov                NGC 2359          07 18 29.1  -13 13 02   103000     1    C               
06900701   C   Markus Hohle                   RX J0720.4-3125   07 20 25.0  -31 25 50    28000     1    A    F          
06911901   A   Roberta Humphreys              VY CMA            07 22 58.3  -25 46 03    18000     1    B               
06901201   B   Matthias Stute                 MWC 560           07 25 51.3  -07 44 08    53000     1    C               
06925501   C   David Kaplan                   PSR J0726-2612    07 26 08.1  -26 12 39   103000     1    C               
06923304   E   Smita Mathur                   IRAS 07256+3355   07 28 53.5  +33 49 09    45000     1    B               
06930107   F   Yu-Ying Zhang                  A586              07 32 20.4  +31 37 59    21000     1    C               
06901902   A   Gregor Rauw                    HD 60848          07 37 05.7  +16 54 15    23000     1    C               
06947301   A   Elena Franciosini              NGC 2451 field    07 44 16.8  -37 50 24    63000     1    C               
06947302   A   Elena Franciosini              NGC 2451 field    07 44 26.4  -38 14 24    63000     1    C               
06947303   A   Elena Franciosini              NGC 2451 field    07 45 48.0  -37 45 00    63000     1    C               
06947304   A   Elena Franciosini              NGC 2451 field    07 45 48.0  -38 06 00    63000     1    C               
06903301   B   Maria Diaz Trigo               EXO 0748-676      07 48 33.9  -67 45 08   103000     1    C               
06904701   D   Matthias Ehle                  587728906099687   07 49 36.8  +33 37 16    34000     1    C               
06907201   A   Beate Stelzer                  2M J0752239+161   07 52 23.9  +16 12 15    19000     1    C               
06947702   A   Costanza Argiroffi             2MASS 0801        08 01 48.6  -80 58 05    13000     1    C               
06919803   B   Maria Chernyakova              N3                08 02 45.6  -56 15 36    13000     1    B               
06904201   A   Gian Luca Israel               HMCnc (RXJ0806+   08 06 22.9  +15 27 31    22000     1    C               
06947701   A   Costanza Argiroffi             2MASS 0820        08 20 29.8  -80 03 26    13000     1    C               
06909701   C   Gloria Dubner                  Puppis A Southw   08 21 30.0  -43 19 00    38000     1    B               
06907001   C   Satoru Katsuda                 Pup-A NE ejecta   08 22 42.3  -42 50 38    22000     1    B    F          
06904702   D   Matthias Ehle                  587738371672178   08 22 47.7  +22 41 44    35000     1    C               
06909702   C   Gloria Dubner                  Puppis A South    08 23 30.0  -43 21 30    38000     1    B               
06916702   F   Megan Donahue                  RXJ0826.1+2625    08 26 06.4  +26 25 47    38000     1    C               
06932213   D   Francisco J. Carrera           588013382187811   08 29 48.0  +33 54 23    13000     1    C               
06945905   F   Fabio Gastaldello              SDSSJ083551.2+3   08 35 51.2  +39 26 22    21000     1    C               
06936609   F   Monique Arnaud                 PLCK G183.9+43.   09 10 48.1  +38 50 07    22000     1    B         L     
06902007   A   Yael Naze                      HD79351           09 10 58.1  -58 58 01    53000     1    C               
06936625   F   Monique Arnaud                 PLCK G211.2+38.   09 11 11.3  +17 46 32    31000     1    B         L     
06944408   F   Dominique Eckert               A2142 SW          09 17 03.1  -12 16 40    31000     1    B               
06944407   F   Dominique Eckert               Hydra A NW        09 17 22.0  -11 50 12    31000     1    B               
06944403   F   Dominique Eckert               Hydra A SE        09 18 50.2  -12 21 05    31000     1    B               
06944404   F   Dominique Eckert               Hydra A NE        09 19 09.7  -11 54 59    31000     1    B               
06945901   F   Fabio Gastaldello              SDSSJ091944.2+5   09 19 44.2  +56 22 01    16000     1    C               
06939120   B   Jean In 't Zand                2S 0918-549       09 20 26.5  -55 12 25        0     1    B         t     
06908001   A   Fabio Favata                   HD 81809          09 27 46.6  -06 04 16    13000     4    A    F          
06925102   E   Ohad Shemmer                   SDSS J0928+1848   09 28 32.9  +18 48 24    28000     1    A               
06934603   A   Ignasi Ribas                   NLTT 21892        09 29 21.5  -04 10 23    11000     1    C               
06945904   F   Fabio Gastaldello              SL2S J09413-110   09 41 34.7  -11 00 54    21000     1    C               
06902401   E   Chia-Ying Chiang               Markarian 1239    09 52 19.1  -01 36 43   104000     1    C               
06938504   B   Fiona Harrison                 Holmberg IX X-1   09 57 53.2  +69 03 50    18000     2    B    F    L    D
06932209   D   Francisco J. Carrera           587732578842247   09 59 00.0  +06 45 13    13000     1    C               
06929339   F   Christine Jones                PLCKESZG264.41+   10 00 05.6  -30 17 37    26000     1    C         L     
06937414   F   Francesco Miniati              2PIGG_m1345       10 08 38.1  -04 29 58    15000     1    C               
06937402   F   Francesco Miniati              2PIGG_m1440       10 17 31.2  -06 01 30    15000     1    C               
06937401   F   Francesco Miniati              2PIGG_m1510       10 18 06.3  -05 25 44    15000     1    C               
06943901   B   Andrea De Luca                 1FGL J1018.6-58   10 18 55.7  -58 56 47   102000     1    C               
06945501   A   Nicolas Grosso                 WASP-43           10 19 38.0  -09 48 23    10000     1    B               
06937406   F   Francesco Miniati              2PIGG_m1385       10 19 59.5  -05 01 31    15000     1    C               
06937404   F   Francesco Miniati              2PIGG_m1514       10 21 01.8  -04 28 11    15000     1    C               
06929323   F   Christine Jones                PLCKESZG163.72+   10 22 25.0  +50 06 05    13000     1    C         L     
06929316   F   Christine Jones                PLCKESZG165.08+   10 23 38.7  +49 07 32    13000     1    C         L     
06937415   F   Francesco Miniati              2PIGG_m1365       10 28 21.8  -01 11 34    15000     1    C               
06919501   F   Evan Million                   Antlia Cluster    10 30 02.3  -35 19 34    96000     1    B               
06919502   F   Evan Million                   Antlia Cluster    10 30 02.3  -35 19 34    96000     1    B               
06910303   A   Nancy Remage Evans             Y Car             10 33 10.9  -58 29 55    34000     1    C               
06928302   C   Pablo Saz Parkinson            2FGL J1036.1-67   10 36 09.3  -67 22 18    26000     1    B               
06937416   F   Francesco Miniati              2PIGG_m1606       10 38 36.5  +01 46 01    15000     1    C               
06929303   F   Christine Jones                PLCKESZG241.85+   10 38 52.9  +05 07 10    14000     1    C         L     
06919701   C   Adriana Mancini Pires          2XMM J104608.7-   10 46 08.5  -59 43 05    87000     1    B               
06934308   E   Ranjan Vasudevan               UGC 05881         10 46 42.5  +25 55 53    23000     1    C               
06927802   F   Adam Mantz                     RXJ1048+31        10 48 03.6  +31 38 34    23000     1    C               
06904404   C   Gianluca Israel                1E1048.1-5937     10 50 07.1  -59 53 21        0     1    B    F    t    D
06915301   C   Akos Bogdan                    NGC3412           10 50 53.3  +13 24 44    86000     1    C               
06913201   E   Francesco Massaro              BZBJ1051+3943     10 51 25.3  +39 43 25     9000     1    C               
06934304   E   Ranjan Vasudevan               2MASX J10523297   10 52 32.9  +10 36 22    23000     1    C               
06936607   F   Monique Arnaud                 PLCK G212.5+63.   10 52 52.8  +24 14 00    41000     1    B         L     
06900903   E   Luigi Foschini                 FBQS J1102+2239   11 02 23.4  +22 39 21    14000     1    A               
06929304   F   Christine Jones                PLCKESZG172.88+   11 11 32.5  +40 47 57    13000     1    C         L     
06931802   F   Stefano Ettori                 MACSJ1115.8+012   11 15 53.3  +01 29 47    60000     1    A               
06933001   D   Yuanyuan Su                    NGC3608           11 16 58.9  +18 08 55    43000     1    A               
06939901   E   Mathew Page                    ULASJ1120+0641    11 20 01.5  +06 41 24   103000     1    B               
06939902   E   Mathew Page                    ULASJ1120+0641    11 20 01.5  +06 41 24   103000     1    B               
06939903   E   Mathew Page                    ULASJ1120+0641    11 20 01.5  +06 41 24    83000     1    B               
06923305   E   Smita Mathur                   IRAS 11231+1456   11 25 45.1  +14 40 36    45000     1    C               
06912708   B   Rubens Reis                    GS 1124-684       11 26 26.6  -68 40 32        0     1    C    F    t     
06929311   F   Christine Jones                PLCKESZG275.21+   11 30 27.2  -14 32 59    13000     1    C         L     
06929305   F   Christine Jones                PLCKESZG243.57+   11 32 49.0  +14 30 05    13000     1    C         L     
06907802   D   Luca Cortese                   RSCG42            11 37 01.0  +20 02 09    13000     1    A               
06935901   A   Hugues Sana                    IC2944            11 38 20.4  -63 22 22    43000     1    C               
